UNESCO  ERDDAP
 Easier access to scientific data
   
Brought to you by UNESCO IODE    

ERDDAP > tabledap > Subset ?

Dataset Title:  SOCAT v2021 Data Collection Subscribe RSS
Institution:  PMEL   (Dataset ID: socat_v2021_fulldata)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 16756)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    expocode ?  =  6807 options
    dataset_name ?  =  3294 options
    platform_name ?  =  256 options
    platform_type ?  =  9 options
    organization ?  =  104 options
    geospatial_lon_min ?  =  degrees_east   5013 options
    geospatial_lon_max ?  =  degrees_east   5016 options
    geospatial_lat_min ?  =  degrees_north   4910 options
    geospatial_lat_max ?  =  degrees_north   4830 options
    time_coverage_start ?  =  4175 options
    time_coverage_end ?  =  4130 options
    investigators ?  =  283 options
    socat_version ?  =  17 options
    all_region_ids ?  =  48 options
    socat_doi ?  =  5386 options
    qc_flag ?  =  5 options
    nobs_full ?  =  4764 options
    nobs_deci ?  =  4764 options
    region_id ?  =  8 options
    WOCE_CO2_water ?  =  4 options
    WOCE_CO2_atm ?  =  4 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

expocode dataset_name platform_name platform_type organization geospatial_lon_min geospatial_lon_max geospatial_lat_min geospatial_lat_max time_coverage_start time_coverage_end investigators socat_version all_region_ids socat_doi qc_flag nobs_full nobs_deci region_id WOCE_CO2_water WOCE_CO2_atm
degrees_east degrees_east degrees_north degrees_north UTC UTC
069920180814 Malizia Ship Max Planck Inst Landschuetzer, P. 2020.0N C C 9422 9422 C 2 2
069920180921 Malizia Ship Max Planck Inst Landschuetzer, P. 2020.0N C C 5192 5192 C 2 2
069920181126 Malizia Ship Max Planck Inst Landschuetzer, P. 2020.0N Z C 16639 16639 Z 2 2
069920190503 Malizia Ship Max Planck Inst Landschuetzer, P. 2020.0N C C 3685 3685 C 2 2
069920190509 Malizia Ship Max Planck Inst Landschuetzer, P. 2020.0N AC C 67561 67561 A 2 2
069920190509 Malizia Ship Max Planck Inst Landschuetzer, P. 2020.0N AC C 67561 67561 C 2 2
069920190602 Malizia Ship Max Planck Inst Landschuetzer, P. 2021.0N C C 10406 10406 C 2 2
069920190803 Malizia Ship Max Planck Inst Landschuetzer, P. 2020.0N C C 17249 17249 C 2 2
069920200703 Sea Explorer Ship Max Planck Inst Landschuetzer, P. 2021.0N AC C 16293 16293 A 2 2
069920200703 Sea Explorer Ship Max Planck Inst Landschuetzer, P. 2021.0N AC C 16293 16293 C 2 2
069920201009 Sea Explorer Ship Max Planck Inst Landschuetzer, P. 2021.0N C C 711 711 C 2 2
069920201108 Sea Explorer Ship Max Planck Inst Landschuetzer, P. 2021.0N ACZ C 22659 22659 A 2 2
069920201108 Sea Explorer Ship Max Planck Inst Landschuetzer, P. 2021.0N ACZ C 22659 22659 C 2 2
069920201108 Sea Explorer Ship Max Planck Inst Landschuetzer, P. 2021.0N ACZ C 22659 22659 Z 2 2
069920201125 Sea Explorer Ship Max Planck Inst Landschuetzer, P. 2021.0N OZ C 21741 21741 O 2 2
069920201125 Sea Explorer Ship Max Planck Inst Landschuetzer, P. 2021.0N OZ C 21741 21741 Z 2 2
069920201211 Sea Explorer Ship Max Planck Inst Landschuetzer, P. 2021.0N O C 20323 20323 O 2 2
069920201226 Sea Explorer Ship Max Planck Inst Landschuetzer, P. 2021.0N O C 14976 14976 O 2 2
06AQ19860627 ANT_V_Leg_2 Polarstern Ship Scripps Inst Ocean -60.80999800000001 18.128 -69.485001 -34.182999 1986-06-27T00:00:00Z 1986-09-17T23:59:59Z Weiss, R. 1.3N O 10.1594/PANGAEA.849787 D 1696 1696 O 2 2
06AQ19860627 ANT_V_Leg_2 Polarstern Ship Scripps Inst Ocean -60.80999800000001 18.128 -69.485001 -34.182999 1986-06-27T00:00:00Z 1986-09-17T23:59:59Z Weiss, R. 1.3N O 10.1594/PANGAEA.849787 D 1696 1696 O 3 2
06AQ19860928 ANT_V_Leg_3 Polarstern Ship Scripps Inst Ocean -33.959991 17.048 -77.177002 -36.264999 1986-09-28T00:00:00Z 1986-12-13T23:59:59Z Weiss, R. 1.3N O 10.1594/PANGAEA.849788 D 2796 2796 O 2 2
06AQ19860928 ANT_V_Leg_3 Polarstern Ship Scripps Inst Ocean -33.959991 17.048 -77.177002 -36.264999 1986-09-28T00:00:00Z 1986-12-13T23:59:59Z Weiss, R. 1.3N O 10.1594/PANGAEA.849788 D 2796 2796 O 3 2
06AQ19860928 ANT_V_Leg_3 Polarstern Ship Scripps Inst Ocean -33.959991 17.048 -77.177002 -36.264999 1986-09-28T00:00:00Z 1986-12-13T23:59:59Z Weiss, R. 1.3N O 10.1594/PANGAEA.849788 D 2796 2796 O 4 2
06AQ19911114 06AQS101sfc Polarstern Ship Leibniz IOW -64.73998999999998 3.91 -42.950001 52.919998 1991-11-14T00:00:00Z 1991-12-09T23:59:59Z Schneider, B. 1.3N ACOZ 10.1594/PANGAEA.849789 D 823 823 A 2 2
06AQ19911114 06AQS101sfc Polarstern Ship Leibniz IOW -64.73998999999998 3.91 -42.950001 52.919998 1991-11-14T00:00:00Z 1991-12-09T23:59:59Z Schneider, B. 1.3N ACOZ 10.1594/PANGAEA.849789 D 823 823 C 2 2
06AQ19911114 06AQS101sfc Polarstern Ship Leibniz IOW -64.73998999999998 3.91 -42.950001 52.919998 1991-11-14T00:00:00Z 1991-12-09T23:59:59Z Schneider, B. 1.3N ACOZ 10.1594/PANGAEA.849789 D 823 823 O 2 2
06AQ19911114 06AQS101sfc Polarstern Ship Leibniz IOW -64.73998999999998 3.91 -42.950001 52.919998 1991-11-14T00:00:00Z 1991-12-09T23:59:59Z Schneider, B. 1.3N ACOZ 10.1594/PANGAEA.849789 D 823 823 Z 2 2
06AQ19911210 AntX-1b Polarstern Ship Leibniz IOW -65.07800300000002 -57.11099200000001 -62.534801 -43.6152 1991-12-10T00:00:00Z 1991-12-19T23:59:59Z Schneider, B. 1.3N O 10.1594/PANGAEA.849790 D 2520 2520 O 2 2
06AQ19921005 ANTX6 Polarstern Ship Univ East Anglia -35.820006999999976 6.05 -59.529999 -42.400002 1992-10-05T00:00:00Z 1992-11-26T23:59:59Z Bakker, D. 3.0U O 10.1594/PANGAEA.849827 C 6270 6270 O 2 2
06AQ19921005 ANTX6 Polarstern Ship Univ East Anglia -35.820006999999976 6.05 -59.529999 -42.400002 1992-10-05T00:00:00Z 1992-11-26T23:59:59Z Bakker, D. 3.0U O 10.1594/PANGAEA.849827 C 6270 6270 O 4 2
06AQ19930128 ANTX8 Polarstern Ship Univ East Anglia -53.390600000000006 -9.943600000000004 -42.6839 46.9798 1993-01-28T00:00:00Z 1993-02-18T23:59:59Z Bakker, D. 3.0U ACOZ 10.1594/PANGAEA.849828 D 3119 3119 A 2 2
06AQ19930128 ANTX8 Polarstern Ship Univ East Anglia -53.390600000000006 -9.943600000000004 -42.6839 46.9798 1993-01-28T00:00:00Z 1993-02-18T23:59:59Z Bakker, D. 3.0U ACOZ 10.1594/PANGAEA.849828 D 3119 3119 C 2 2
06AQ19930128 ANTX8 Polarstern Ship Univ East Anglia -53.390600000000006 -9.943600000000004 -42.6839 46.9798 1993-01-28T00:00:00Z 1993-02-18T23:59:59Z Bakker, D. 3.0U ACOZ 10.1594/PANGAEA.849828 D 3119 3119 O 2 2
06AQ19930128 ANTX8 Polarstern Ship Univ East Anglia -53.390600000000006 -9.943600000000004 -42.6839 46.9798 1993-01-28T00:00:00Z 1993-02-18T23:59:59Z Bakker, D. 3.0U ACOZ 10.1594/PANGAEA.849828 D 3119 3119 Z 2 2
06AQ19930228 06AQN09sfc Polarstern Ship Leibniz IOW -13.59399400000001 8.172 60.273998 80.021004 1993-02-28T00:00:00Z 1993-04-12T23:59:59Z Schneider, B. 3.0U ACR 10.1594/PANGAEA.849829 D 1347 1347 A 2 2
06AQ19930228 06AQN09sfc Polarstern Ship Leibniz IOW -13.59399400000001 8.172 60.273998 80.021004 1993-02-28T00:00:00Z 1993-04-12T23:59:59Z Schneider, B. 3.0U ACR 10.1594/PANGAEA.849829 D 1347 1347 C 2 2
06AQ19930228 06AQN09sfc Polarstern Ship Leibniz IOW -13.59399400000001 8.172 60.273998 80.021004 1993-02-28T00:00:00Z 1993-04-12T23:59:59Z Schneider, B. 3.0U ACR 10.1594/PANGAEA.849829 D 1347 1347 R 2 2
06AQ19930228 06AQN09sfc Polarstern Ship Leibniz IOW -13.59399400000001 8.172 60.273998 80.021004 1993-02-28T00:00:00Z 1993-04-12T23:59:59Z Schneider, B. 3.0U ACR 10.1594/PANGAEA.849829 D 1347 1347 R 3 2
06AQ19931019 ANTXI1 Polarstern Ship Univ East Anglia -24.0 14.73 -57.830002 50.310001 1993-10-19T00:00:00Z 1993-11-24T23:59:59Z Bakker, D. 1.3N ACOZ 10.1594/PANGAEA.849830 C 2393 2393 A 2 2
06AQ19931019 ANTXI1 Polarstern Ship Univ East Anglia -24.0 14.73 -57.830002 50.310001 1993-10-19T00:00:00Z 1993-11-24T23:59:59Z Bakker, D. 1.3N ACOZ 10.1594/PANGAEA.849830 C 2393 2393 A 4 2
06AQ19931019 ANTXI1 Polarstern Ship Univ East Anglia -24.0 14.73 -57.830002 50.310001 1993-10-19T00:00:00Z 1993-11-24T23:59:59Z Bakker, D. 1.3N ACOZ 10.1594/PANGAEA.849830 C 2393 2393 C 2 2
06AQ19931019 ANTXI1 Polarstern Ship Univ East Anglia -24.0 14.73 -57.830002 50.310001 1993-10-19T00:00:00Z 1993-11-24T23:59:59Z Bakker, D. 1.3N ACOZ 10.1594/PANGAEA.849830 C 2393 2393 C 3 2
06AQ19931019 ANTXI1 Polarstern Ship Univ East Anglia -24.0 14.73 -57.830002 50.310001 1993-10-19T00:00:00Z 1993-11-24T23:59:59Z Bakker, D. 1.3N ACOZ 10.1594/PANGAEA.849830 C 2393 2393 C 4 2
06AQ19931019 ANTXI1 Polarstern Ship Univ East Anglia -24.0 14.73 -57.830002 50.310001 1993-10-19T00:00:00Z 1993-11-24T23:59:59Z Bakker, D. 1.3N ACOZ 10.1594/PANGAEA.849830 C 2393 2393 O 2 2
06AQ19931019 ANTXI1 Polarstern Ship Univ East Anglia -24.0 14.73 -57.830002 50.310001 1993-10-19T00:00:00Z 1993-11-24T23:59:59Z Bakker, D. 1.3N ACOZ 10.1594/PANGAEA.849830 C 2393 2393 O 3 2
06AQ19931019 ANTXI1 Polarstern Ship Univ East Anglia -24.0 14.73 -57.830002 50.310001 1993-10-19T00:00:00Z 1993-11-24T23:59:59Z Bakker, D. 1.3N ACOZ 10.1594/PANGAEA.849830 C 2393 2393 O 4 2
06AQ19931019 ANTXI1 Polarstern Ship Univ East Anglia -24.0 14.73 -57.830002 50.310001 1993-10-19T00:00:00Z 1993-11-24T23:59:59Z Bakker, D. 1.3N ACOZ 10.1594/PANGAEA.849830 C 2393 2393 Z 2 2
06AQ19931019 ANTXI1 Polarstern Ship Univ East Anglia -24.0 14.73 -57.830002 50.310001 1993-10-19T00:00:00Z 1993-11-24T23:59:59Z Bakker, D. 1.3N ACOZ 10.1594/PANGAEA.849830 C 2393 2393 Z 3 2
06AQ19931019 ANTXI1 Polarstern Ship Univ East Anglia -24.0 14.73 -57.830002 50.310001 1993-10-19T00:00:00Z 1993-11-24T23:59:59Z Bakker, D. 1.3N ACOZ 10.1594/PANGAEA.849830 C 2393 2393 Z 4 2
06AQ19940524 ANTXI5 Polarstern Ship Univ East Anglia -21.5 9.79 -23.09 43.369999 1994-05-24T00:00:00Z 1994-06-12T23:59:59Z Bakker, D. 1.3N ACZ 10.1594/PANGAEA.849831 D 1469 1469 A 2 2
06AQ19940524 ANTXI5 Polarstern Ship Univ East Anglia -21.5 9.79 -23.09 43.369999 1994-05-24T00:00:00Z 1994-06-12T23:59:59Z Bakker, D. 1.3N ACZ 10.1594/PANGAEA.849831 D 1469 1469 C 2 2
06AQ19940524 ANTXI5 Polarstern Ship Univ East Anglia -21.5 9.79 -23.09 43.369999 1994-05-24T00:00:00Z 1994-06-12T23:59:59Z Bakker, D. 1.3N ACZ 10.1594/PANGAEA.849831 D 1469 1469 Z 2 2
06AQ19951112 06AQS13sfc Polarstern Ship Univ Bergen -20.966000000000008 16.199 -32.257 45.1774 1995-11-12T00:00:00Z 1995-12-01T23:59:59Z Koertzinger, A. 3.0U ACOZ 10.1594/PANGAEA.849832 D 12059 12059 A 2 2
06AQ19951112 06AQS13sfc Polarstern Ship Univ Bergen -20.966000000000008 16.199 -32.257 45.1774 1995-11-12T00:00:00Z 1995-12-01T23:59:59Z Koertzinger, A. 3.0U ACOZ 10.1594/PANGAEA.849832 D 12059 12059 C 2 2
06AQ19951112 06AQS13sfc Polarstern Ship Univ Bergen -20.966000000000008 16.199 -32.257 45.1774 1995-11-12T00:00:00Z 1995-12-01T23:59:59Z Koertzinger, A. 3.0U ACOZ 10.1594/PANGAEA.849832 D 12059 12059 O 2 2
06AQ19951112 06AQS13sfc Polarstern Ship Univ Bergen -20.966000000000008 16.199 -32.257 45.1774 1995-11-12T00:00:00Z 1995-12-01T23:59:59Z Koertzinger, A. 3.0U ACOZ 10.1594/PANGAEA.849832 D 12059 12059 Z 2 2
06AQ19960320 ANT13-4HOPP Polarstern Ship Alfred Wegener Inst -59.756988999999976 33.032001 -71.030998 -43.462002 1996-03-20T00:00:00Z 1996-05-12T23:59:59Z Hoppema, M. 1.3N O 10.1594/PANGAEA.849833 D 7609 7609 O 2 2
06AQ19980411 ANT15-4BELL Polarstern Ship Bjerknes Centre Clim Res : Alfred Wegener Inst -50.674987999999985 14.404 -70.334999 -37.438999 1998-04-11T00:00:00Z 1998-05-22T23:59:59Z Bellerby, R.G.J. : Hoppema, M. 1.3N O 10.1594/PANGAEA.849834 D 8069 8069 O 2 2
06AQ19980411 ANT15-4BELL Polarstern Ship Bjerknes Centre Clim Res : Alfred Wegener Inst -50.674987999999985 14.404 -70.334999 -37.438999 1998-04-11T00:00:00Z 1998-05-22T23:59:59Z Bellerby, R.G.J. : Hoppema, M. 1.3N O 10.1594/PANGAEA.849834 D 8069 8069 O 4 2
06AQ19990327 ANTXVI_3 Polarstern Ship Bjerknes Centre Clim Res : NIOZ -20.901001000000008 -0.016998000000000957 -70.509201 -48.0 1999-03-27T00:00:00Z 1999-05-05T23:59:59Z Bellerby, R.G.J. : de Baar, H.J.W. 1.3N O 10.1594/PANGAEA.849835 D 6664 6664 O 2 2
06AQ19990327 ANTXVI_3 Polarstern Ship Bjerknes Centre Clim Res : NIOZ -20.901001000000008 -0.016998000000000957 -70.509201 -48.0 1999-03-27T00:00:00Z 1999-05-05T23:59:59Z Bellerby, R.G.J. : de Baar, H.J.W. 1.3N O 10.1594/PANGAEA.849835 D 6664 6664 O 3 2
06AQ19990327 ANTXVI_3 Polarstern Ship Bjerknes Centre Clim Res : NIOZ -20.901001000000008 -0.016998000000000957 -70.509201 -48.0 1999-03-27T00:00:00Z 1999-05-05T23:59:59Z Bellerby, R.G.J. : de Baar, H.J.W. 1.3N O 10.1594/PANGAEA.849835 D 6664 6664 O 4 2
06AQ20001004 Ant_18_1 Polarstern Ship Univ East Anglia -20.730988000000025 17.417101 -32.933498 39.425999 2000-10-04T00:00:00Z 2000-10-22T23:59:59Z Bakker, D. 1.3N ACOZ 10.1594/PANGAEA.849836 C 5373 5373 A 2 2
06AQ20001004 Ant_18_1 Polarstern Ship Univ East Anglia -20.730988000000025 17.417101 -32.933498 39.425999 2000-10-04T00:00:00Z 2000-10-22T23:59:59Z Bakker, D. 1.3N ACOZ 10.1594/PANGAEA.849836 C 5373 5373 C 2 2
06AQ20001004 Ant_18_1 Polarstern Ship Univ East Anglia -20.730988000000025 17.417101 -32.933498 39.425999 2000-10-04T00:00:00Z 2000-10-22T23:59:59Z Bakker, D. 1.3N ACOZ 10.1594/PANGAEA.849836 C 5373 5373 O 2 2
06AQ20001004 Ant_18_1 Polarstern Ship Univ East Anglia -20.730988000000025 17.417101 -32.933498 39.425999 2000-10-04T00:00:00Z 2000-10-22T23:59:59Z Bakker, D. 1.3N ACOZ 10.1594/PANGAEA.849836 C 5373 5373 Z 2 2
06AQ20001026 Ant_18_2 Polarstern Ship Univ East Anglia 18.000401 22.0058 -52.038799 -35.2887 2000-10-26T00:00:00Z 2000-12-01T23:59:59Z Bakker, D. 1.3N O 10.1594/PANGAEA.849837 C 6290 6290 O 2 2
06AQ20001026 Ant_18_2 Polarstern Ship Univ East Anglia 18.000401 22.0058 -52.038799 -35.2887 2000-10-26T00:00:00Z 2000-12-01T23:59:59Z Bakker, D. 1.3N O 10.1594/PANGAEA.849837 C 6290 6290 O 3 2
06AQ20021126 Ant20-2 Polarstern Ship Univ East Anglia -8.170684999999992 9.557 -70.525002 -41.643002 2002-11-26T00:00:00Z 2002-12-12T23:59:59Z Bakker, D. 2.0U O 10.1594/PANGAEA.849838 D 20359 20359 O 2 2
06AQ20021214 Polarstern Ship Univ East Anglia : Alfred Wegener Inst -8.004000000000019 25.256 -70.467 -38.649 2002-12-14T00:00:00Z 2003-01-20T23:59:59Z Bakker, D. : Hoppema, M. 4.0N O 10.1594/PANGAEA.865489 D 50504 50504 O 2 2
06AQ20071203 2007-12_ANT24-2 Polarstern Ship NIOZ -9.257900000000006 14.4632 -70.558 -36.7991 2007-12-03T00:00:00Z 2008-02-03T23:59:59Z van Heuven, S. 3.0U O 10.1594/PANGAEA.849839 D 21376 21376 O 2 2
06AQ20071203 2007-12_ANT24-2 Polarstern Ship NIOZ -9.257900000000006 14.4632 -70.558 -36.7991 2007-12-03T00:00:00Z 2008-02-03T23:59:59Z van Heuven, S. 3.0U O 10.1594/PANGAEA.849839 D 21376 21376 O 3 2
06AQ20071203 2007-12_ANT24-2 Polarstern Ship NIOZ -9.257900000000006 14.4632 -70.558 -36.7991 2007-12-03T00:00:00Z 2008-02-03T23:59:59Z van Heuven, S. 3.0U O 10.1594/PANGAEA.849839 D 21376 21376 O 4 2
06AQ20080209 2008-02_ANT24-3 Polarstern Ship NIOZ -68.38819999999998 18.4366 -70.5838 -33.8672 2008-02-09T00:00:00Z 2008-04-16T23:59:59Z van Heuven, S. 3.0U O 10.1594/PANGAEA.849840 B 37148 37148 O 2 2
06AQ20080209 2008-02_ANT24-3 Polarstern Ship NIOZ -68.38819999999998 18.4366 -70.5838 -33.8672 2008-02-09T00:00:00Z 2008-04-16T23:59:59Z van Heuven, S. 3.0U O 10.1594/PANGAEA.849840 B 37148 37148 O 3 2
06AQ20080209 2008-02_ANT24-3 Polarstern Ship NIOZ -68.38819999999998 18.4366 -70.5838 -33.8672 2008-02-09T00:00:00Z 2008-04-16T23:59:59Z van Heuven, S. 3.0U O 10.1594/PANGAEA.849840 B 37148 37148 O 4 2
06AQ20080416 2008-04_ANT24-4 Polarstern Ship NIOZ -70.85829999999999 -5.393599999999992 -53.1258 48.8318 2008-04-16T00:00:00Z 2008-05-17T23:59:59Z van Heuven, S. 3.0U ACOZ 10.1594/PANGAEA.849841 B 14124 14124 A 2 2
06AQ20080416 2008-04_ANT24-4 Polarstern Ship NIOZ -70.85829999999999 -5.393599999999992 -53.1258 48.8318 2008-04-16T00:00:00Z 2008-05-17T23:59:59Z van Heuven, S. 3.0U ACOZ 10.1594/PANGAEA.849841 B 14124 14124 C 2 2
06AQ20080416 2008-04_ANT24-4 Polarstern Ship NIOZ -70.85829999999999 -5.393599999999992 -53.1258 48.8318 2008-04-16T00:00:00Z 2008-05-17T23:59:59Z van Heuven, S. 3.0U ACOZ 10.1594/PANGAEA.849841 B 14124 14124 C 3 2
06AQ20080416 2008-04_ANT24-4 Polarstern Ship NIOZ -70.85829999999999 -5.393599999999992 -53.1258 48.8318 2008-04-16T00:00:00Z 2008-05-17T23:59:59Z van Heuven, S. 3.0U ACOZ 10.1594/PANGAEA.849841 B 14124 14124 O 2 2
06AQ20080416 2008-04_ANT24-4 Polarstern Ship NIOZ -70.85829999999999 -5.393599999999992 -53.1258 48.8318 2008-04-16T00:00:00Z 2008-05-17T23:59:59Z van Heuven, S. 3.0U ACOZ 10.1594/PANGAEA.849841 B 14124 14124 O 3 2
06AQ20080416 2008-04_ANT24-4 Polarstern Ship NIOZ -70.85829999999999 -5.393599999999992 -53.1258 48.8318 2008-04-16T00:00:00Z 2008-05-17T23:59:59Z van Heuven, S. 3.0U ACOZ 10.1594/PANGAEA.849841 B 14124 14124 O 4 2
06AQ20080416 2008-04_ANT24-4 Polarstern Ship NIOZ -70.85829999999999 -5.393599999999992 -53.1258 48.8318 2008-04-16T00:00:00Z 2008-05-17T23:59:59Z van Heuven, S. 3.0U ACOZ 10.1594/PANGAEA.849841 B 14124 14124 Z 2 2
06AQ20080416 2008-04_ANT24-4 Polarstern Ship NIOZ -70.85829999999999 -5.393599999999992 -53.1258 48.8318 2008-04-16T00:00:00Z 2008-05-17T23:59:59Z van Heuven, S. 3.0U ACOZ 10.1594/PANGAEA.849841 B 14124 14124 Z 3 2
06AQ20080624 2008-06_ARK23-1 Polarstern Ship NIOZ -7.376300000000015 16.4985 74.7653 78.2639 2008-06-24T00:00:00Z 2008-07-02T23:59:59Z van Heuven, S. 3.0N R 10.1594/PANGAEA.849842 B 4050 4050 R 2 2
06AQ20080705 2008-07_ARK23-2 Polarstern Ship NIOZ -15.944799999999987 11.0937 76.9938 82.4016 2008-07-05T00:00:00Z 2008-08-05T23:59:59Z van Heuven, S. 3.0U R 10.1594/PANGAEA.849843 B 16401 16401 R 2 2
06AQ20090109 2009-01_ANT25-3 Polarstern Ship NIOZ -52.375699999999995 10.7028 -52.0458 -36.4049 2009-01-09T00:00:00Z 2009-03-13T23:59:59Z van Heuven, S. 3.0U O 10.1594/PANGAEA.849844 B 41634 41634 O 2 2
06AQ20090109 2009-01_ANT25-3 Polarstern Ship NIOZ -52.375699999999995 10.7028 -52.0458 -36.4049 2009-01-09T00:00:00Z 2009-03-13T23:59:59Z van Heuven, S. 3.0U O 10.1594/PANGAEA.849844 B 41634 41634 O 3 2
06AQ20090109 2009-01_ANT25-3 Polarstern Ship NIOZ -52.375699999999995 10.7028 -52.0458 -36.4049 2009-01-09T00:00:00Z 2009-03-13T23:59:59Z van Heuven, S. 3.0U O 10.1594/PANGAEA.849844 B 41634 41634 O 4 2
06AQ20090322 2009-03_ANT25-4 Polarstern Ship NIOZ -68.48000000000002 -56.370299999999986 -62.4466 -52.4079 2009-03-22T00:00:00Z 2009-04-08T23:59:59Z van Heuven, S. 3.0U O 10.1594/PANGAEA.849845 A 15151 15151 O 2 2
06AQ20090322 2009-03_ANT25-4 Polarstern Ship NIOZ -68.48000000000002 -56.370299999999986 -62.4466 -52.4079 2009-03-22T00:00:00Z 2009-04-08T23:59:59Z van Heuven, S. 3.0U O 10.1594/PANGAEA.849845 A 15151 15151 O 3 2
06AQ20090322 2009-03_ANT25-4 Polarstern Ship NIOZ -68.48000000000002 -56.370299999999986 -62.4466 -52.4079 2009-03-22T00:00:00Z 2009-04-08T23:59:59Z van Heuven, S. 3.0U O 10.1594/PANGAEA.849845 A 15151 15151 O 4 2
06AQ20090413 2009-04_ANT25-5 Polarstern Ship NIOZ -62.47640000000001 5.2419 -49.052 53.5217 2009-04-13T00:00:00Z 2009-05-23T23:59:59Z van Heuven, S. 3.0U ACOZ 10.1594/PANGAEA.849846 B 33721 33721 A 2 2
06AQ20090413 2009-04_ANT25-5 Polarstern Ship NIOZ -62.47640000000001 5.2419 -49.052 53.5217 2009-04-13T00:00:00Z 2009-05-23T23:59:59Z van Heuven, S. 3.0U ACOZ 10.1594/PANGAEA.849846 B 33721 33721 C 2 2
06AQ20090413 2009-04_ANT25-5 Polarstern Ship NIOZ -62.47640000000001 5.2419 -49.052 53.5217 2009-04-13T00:00:00Z 2009-05-23T23:59:59Z van Heuven, S. 3.0U ACOZ 10.1594/PANGAEA.849846 B 33721 33721 C 4 2
06AQ20090413 2009-04_ANT25-5 Polarstern Ship NIOZ -62.47640000000001 5.2419 -49.052 53.5217 2009-04-13T00:00:00Z 2009-05-23T23:59:59Z van Heuven, S. 3.0U ACOZ 10.1594/PANGAEA.849846 B 33721 33721 O 2 2
06AQ20090413 2009-04_ANT25-5 Polarstern Ship NIOZ -62.47640000000001 5.2419 -49.052 53.5217 2009-04-13T00:00:00Z 2009-05-23T23:59:59Z van Heuven, S. 3.0U ACOZ 10.1594/PANGAEA.849846 B 33721 33721 O 4 2
06AQ20090413 2009-04_ANT25-5 Polarstern Ship NIOZ -62.47640000000001 5.2419 -49.052 53.5217 2009-04-13T00:00:00Z 2009-05-23T23:59:59Z van Heuven, S. 3.0U ACOZ 10.1594/PANGAEA.849846 B 33721 33721 Z 2 2
06AQ20090413 2009-04_ANT25-5 Polarstern Ship NIOZ -62.47640000000001 5.2419 -49.052 53.5217 2009-04-13T00:00:00Z 2009-05-23T23:59:59Z van Heuven, S. 3.0U ACOZ 10.1594/PANGAEA.849846 B 33721 33721 Z 4 2
06AQ20090622 2009-06_ARK24-1 Polarstern Ship NIOZ -16.236400000000003 9.9943 59.6398 78.8639 2009-06-22T00:00:00Z 2009-07-09T23:59:59Z van Heuven, S. 3.0U ACR 10.1594/PANGAEA.849847 B 14914 14914 A 2 2
06AQ20090622 2009-06_ARK24-1 Polarstern Ship NIOZ -16.236400000000003 9.9943 59.6398 78.8639 2009-06-22T00:00:00Z 2009-07-09T23:59:59Z van Heuven, S. 3.0U ACR 10.1594/PANGAEA.849847 B 14914 14914 C 2 2
06AQ20090622 2009-06_ARK24-1 Polarstern Ship NIOZ -16.236400000000003 9.9943 59.6398 78.8639 2009-06-22T00:00:00Z 2009-07-09T23:59:59Z van Heuven, S. 3.0U ACR 10.1594/PANGAEA.849847 B 14914 14914 R 2 2
06AQ20090622 2009-06_ARK24-1 Polarstern Ship NIOZ -16.236400000000003 9.9943 59.6398 78.8639 2009-06-22T00:00:00Z 2009-07-09T23:59:59Z van Heuven, S. 3.0U ACR 10.1594/PANGAEA.849847 B 14914 14914 R 4 2
06AQ20090711 2009-07_ARK24-2 Polarstern Ship NIOZ -23.564700000000016 14.8526 66.5857 79.7551 2009-07-11T00:00:00Z 2009-08-02T23:59:59Z van Heuven, S. 3.0U ACR 10.1594/PANGAEA.849848 C 19468 19468 A 2 2
06AQ20090711 2009-07_ARK24-2 Polarstern Ship NIOZ -23.564700000000016 14.8526 66.5857 79.7551 2009-07-11T00:00:00Z 2009-08-02T23:59:59Z van Heuven, S. 3.0U ACR 10.1594/PANGAEA.849848 C 19468 19468 C 2 2
06AQ20090711 2009-07_ARK24-2 Polarstern Ship NIOZ -23.564700000000016 14.8526 66.5857 79.7551 2009-07-11T00:00:00Z 2009-08-02T23:59:59Z van Heuven, S. 3.0U ACR 10.1594/PANGAEA.849848 C 19468 19468 R 2 2
