![]() |
ERDDAP
Easier access to scientific data |
Brought to you by UNESCO IODE |
Dataset Title: | SDG 14.3.1 UNESCO Datasets
![]() ![]() |
Institution: | UNESCO (Dataset ID: final_imports_9cdd_7404_4726) |
Information: | Summary ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
Expocode | Cruise | SHIP | Seconde | depth |
---|---|---|---|---|
m | ||||
4 | ||||
5 | ||||
01_2018 | ||||
02_2018 | ||||
03_2018 | ||||
04_2018 | ||||
200803 | ||||
200804 | ||||
200805 | ||||
200806 | ||||
200807 | ||||
200808 | ||||
200810 | ||||
200811 | ||||
200812 | ||||
200901 | ||||
200902 | ||||
200903 | ||||
200904 | ||||
200905 | ||||
200907 | ||||
200908 | ||||
200909 | ||||
200910 | ||||
200911 | ||||
2010115 | ||||
2010201 | ||||
2010208 | ||||
2010605 | ||||
2010611 | ||||
2010620 | ||||
2011201 | ||||
2011215 | ||||
2011619 | ||||
2012208 | ||||
2012609 | ||||
2013207 | ||||
2013212 | ||||
2013606 | ||||
2013612 | ||||
2014107 | ||||
2014201 | ||||
2014211 | ||||
2014214 | ||||
2014606 | ||||
2014608 | ||||
2014613 | ||||
2015201 | ||||
2015209 | ||||
2015213 | ||||
2015609 | ||||
2015626 | ||||
2016117 | ||||
2016201 | ||||
2016205 | ||||
2016605 | ||||
2016612 | ||||
2016616 | ||||
2017211 | ||||
2017214 | ||||
2017613 | ||||
2017858 | ||||
2017859 | ||||
20181005 | ||||
2018105 | ||||
2018201 | ||||
2018208 | ||||
2018211 | ||||
2018614 | ||||
2018842 | ||||
2019201 | ||||
2019205 | ||||
2019211 | ||||
2019609 | ||||
2019618 | ||||
B_H_Apr2017 | ||||
B_H_Apr2018 | ||||
B_H_Aug2017 | ||||
B_H_Aug2018 | ||||
B_H_Aug2019 | ||||
B_H_Dec2017 | ||||
B_H_Feb2017 | ||||
B_H_Feb2020 | ||||
B_H_Jan2017 | ||||
B_H_Jan2018 | ||||
B_H_Jul2019 | ||||
B_H_Jul2020 | ||||
B_H_Jun2017 | ||||
B_H_Mar2017 | ||||
B_H_May2017 | ||||
B_H_Nov2016 | ||||
B_H_Nov2017 | ||||
B_H_Nov2018 | ||||
B_H_Nov2019 | ||||
B_H_Oct2016 | ||||
B_H_Oct2017 | ||||
B_H_Oct2019 | ||||
B_H_Oct2020 | ||||
B_H_Sep2015 | ||||
B_H_Sep2016 | ||||
B_H_Sep2017 | ||||
B_K_Apr2017 | ||||
B_K_Apr2018 | ||||
B_K_Aug2016 | ||||
B_K_Aug2017 | ||||
B_K_Aug2018 | ||||
B_K_Aug2019 | ||||
B_K_Feb2017 | ||||
B_K_Feb2020 | ||||
B_K_Jan2017 | ||||
B_K_Jan2018 | ||||
B_K_Jul2016 | ||||
B_K_Jul2019 | ||||
B_K_Jul2020 | ||||
B_K_Jun2017 | ||||
B_K_May2017 | ||||
B_K_Nov2016 | ||||
B_K_Nov2017 | ||||
B_K_Nov2018 | ||||
B_K_Nov2019 | ||||
B_K_Oct2016 | ||||
B_K_Oct2019 | ||||
B_K_Oct2020 | ||||
B_K_Sep2015 | ||||
B_K_Sep2016 | ||||
B_K_Sep2017 | ||||
B_K_Sep2019 | ||||
B_L_Apr2017 | ||||
B_L_Apr2018 | ||||
B_L_Aug2017 | ||||
B_L_Aug2018 | ||||
B_L_Feb2017 | ||||
B_L_Jan2017 | ||||
B_L_Jan2018 | ||||
B_L_Jun2017 | ||||
B_L_Mar2017 | ||||
B_L_May2017 | ||||
B_L_Nov2016 | ||||
B_L_Nov2017 | ||||
B_L_Nov2018 | ||||
B_L_Oct2016 | ||||
B_L_Oct2017 | ||||
B_L_Sep2015 | ||||
B_L_Sep2016 | ||||
B_L_Sep2017 | ||||
BS_H08 | ||||
BS_H09 | ||||
BS_H10 | ||||
BS_V07 | ||||
BS_V09 | ||||
BS_V10 | ||||
CAGE 16-2 | ||||
CAGE 16-5 | ||||
GEF 1 | ||||
GEF 2 | ||||
IMR_Barents_Sea_Opning | ||||
IMR_Norwegian_Sea | ||||
SURATLANT | 0 | 0 | ||
35MV19980121 | OISO-01 | Marion-Dufresne | 0 | 5 |
35MV19980821 | OISO-02 | Marion-Dufresne | 0 | 5 |
35MV19981205 | OISO-03 | Marion-Dufresne | 0 | 5 |
35MV20000115 | OISO-04 | Marion-Dufresne | 0 | 5 |
35MV20000719 | OISO-05 | Marion-Dufresne | 0 | 5 |
35MV20010104 | OISO-06 | Marion-Dufresne | 0 | 5 |
35MV20010903 | OISO-07 | Marion-Dufresne | 0 | 5 |
35MV20020104 | OISO-08 | Marion-Dufresne | 0 | 5 |
35MV20020824 | OISO-09 | Marion-Dufresne | 0 | 5 |
35MV20030128 | OISO-10 | Marion-Dufresne | 0 | 5 |
35MV20040108 | OISO-11 | Marion-Dufresne | 0 | 5 |
35MV20050115 | OISO-12 | Marion-Dufresne | 0 | 5 |
35MV20050919 | OISO-13 | Marion-Dufresne | 0 | 5 |
35MV20060105 | OISO-14 | Marion-Dufresne | 0 | 5 |
35MV20070104 | OISO-15 | Marion-Dufresne | 0 | 5 |
35MV20080106 | OISO-16 | Marion-Dufresne | 0 | 5 |
35MV20090104 | OISO-17 | Marion-Dufresne | 0 | 5 |
35MV20091221 | OISO-18 | Marion-Dufresne | 0 | 5 |
35MV20110115 | OISO-19 | Marion-Dufresne | 0 | 5 |
35MV20120125 | OISO-21 | Marion-Dufresne | 0 | 5 |
35MV20130209 | OISO-22 | Marion-Dufresne | 0 | 5 |
35MV20150107 | OISO-24 | Marion-Dufresne | 0 | 5 |
35MV20160107 | OISO-25 | Marion-Dufresne | 0 | 5 |
35MV20161010 | OISO-26 | Marion-Dufresne | 0 | 5 |
35MV20170105 | OISO-27 | Marion-Dufresne | 0 | 5 |
35MV20180105 | OISO-28 | Marion-Dufresne | 0 | 5 |
35MV20190405 | CLIM-EPARSES | Marion-Dufresne | 0 | 5 |
NaN | OVIDE-2006 | Maria_S_Merian | 0 | 5 |
NaN | OVIDE-2006 | Maria_S_Merian | 0 | 6 |
NaN | OVIDE-2006 | Maria_S_Merian | 0 | 7 |
NaN | OVIDE-2006 | Maria_S_Merian | 0 | 8 |
NaN | OVIDE-2006 | Maria_S_Merian | 0 | 9 |
NaN | OVIDE-2006 | Maria_S_Merian | 0 | 10 |
NaN | OVIDE-2006 | Maria_S_Merian | 0 | 11 |
NaN | OVIDE-2006 | Maria_S_Merian | 0 | 12 |
NaN | OVIDE-2006 | Maria_S_Merian | 0 | 13 |
NaN | OVIDE-2006 | Maria_S_Merian | 0 | 14 |
NaN | OVIDE-2006 | Maria_S_Merian | 0 | 16 |
NaN | OVIDE-2006 | Maria_S_Merian | 0 | 18 |
NaN | OVIDE-2006 | Maria_S_Merian | 0 | 19 |
NaN | OVIDE-2006 | Maria_S_Merian | 0 | 21 |
NaN | OVIDE-2006 | Maria_S_Merian | 0 | 98 |
NaN | OVIDE-2006 | Maria_S_Merian | 0 | |
NaN | OVIDE-2008 | THALASSA | 0 | 3 |
NaN | OVIDE-2008 | THALASSA | 0 | 4 |
NaN | OVIDE-2008 | THALASSA | 0 | 5 |
NaN | OVIDE-2008 | THALASSA | 0 | 6 |
NaN | OVIDE-2008 | THALASSA | 0 | 7 |
NaN | OVIDE-2008 | THALASSA | 0 | 8 |
NaN | OVIDE-2008 | THALASSA | 0 | 9 |
NaN | OVIDE-2008 | THALASSA | 0 | 10 |
NaN | OVIDE-2008 | THALASSA | 0 | 11 |
NaN | OVIDE-2008 | THALASSA | 0 | 12 |
NaN | OVIDE-2008 | THALASSA | 0 | 54 |
NaN | OVIDE-2008 | THALASSA | 0 | |
NaN | OVIDE-2010 | THALASSA | 0 | 2 |
NaN | OVIDE-2010 | THALASSA | 0 | 3 |
NaN | OVIDE-2010 | THALASSA | 0 | 4 |
NaN | OVIDE-2010 | THALASSA | 0 | 5 |
NaN | OVIDE-2010 | THALASSA | 0 | 6 |
NaN | OVIDE-2010 | THALASSA | 0 | 7 |
NaN | OVIDE-2010 | THALASSA | 0 | 8 |
NaN | OVIDE-2010 | THALASSA | 0 | 9 |
NaN | OVIDE-2010 | THALASSA | 0 | 11 |
NaN | OVIDE-2010 | THALASSA | 0 | 100 |
NaN | OVIDE-2010 | THALASSA | 0 | |
NaN | OVIDE-2012 | Sarmiento_de_Gamboa | 0 | 4 |
NaN | OVIDE-2012 | Sarmiento_de_Gamboa | 0 | 5 |
NaN | OVIDE-2012 | Sarmiento_de_Gamboa | 0 | 6 |
NaN | OVIDE-2012 | Sarmiento_de_Gamboa | 0 | 7 |
NaN | OVIDE-2012 | Sarmiento_de_Gamboa | 0 | 8 |
NaN | OVIDE-2012 | Sarmiento_de_Gamboa | 0 | 9 |
NaN | OVIDE-2012 | Sarmiento_de_Gamboa | 0 | 10 |
NaN | OVIDE-2012 | Sarmiento_de_Gamboa | 0 | 51 |
NaN | OVIDE-2012 | Sarmiento_de_Gamboa | 0 | 102 |
NaN | OVIDE-2012 | Sarmiento_de_Gamboa | 0 | |
NaN | OVIDE-2014 | Pourquoi_Pas | 0 | 2 |
NaN | OVIDE-2014 | Pourquoi_Pas | 0 | 3 |
NaN | OVIDE-2014 | Pourquoi_Pas | 0 | 4 |
NaN | OVIDE-2014 | Pourquoi_Pas | 0 | 5 |
NaN | OVIDE-2014 | Pourquoi_Pas | 0 | 6 |
NaN | OVIDE-2014 | Pourquoi_Pas | 0 | 7 |
NaN | OVIDE-2014 | Pourquoi_Pas | 0 | 8 |
NaN | OVIDE-2014 | Pourquoi_Pas | 0 | 15 |
NaN | OVIDE-2014 | Pourquoi_Pas | 0 | 16 |
NaN | OVIDE-2014 | Pourquoi_Pas | 0 | 40 |
NaN | OVIDE-2014 | Pourquoi_Pas | 0 | 99 |
NaN | OVIDE-2014 | Pourquoi_Pas | 0 |
In total, there are 247 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.