ERDDAP
Easier access to scientific data |
Brought to you by UNESCO IODE |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | 58GS20180206_SOCAT_enhanced | F I M | background |
| icos58gs20180206SocatEnhanced |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acquisition_agent_class | String | 1 |
attribute | NC_GLOBAL | acquisition_agent_comment | String | The research vessel (R/V) G.O. Sars is owned and run by the Institute of Marine Research, Norway. The station began measuring sea surface pCO2 in 2003, and NORCE is the responsible institution for this effort, with Dr. Ingunn Skjelvan as PI. Carbon-VOS G.O. Sars sails primarily in the Nordic Seas including the North Sea and the Barents Sea. |
attribute | NC_GLOBAL | acquisition_agent_country_code | String | NO |
attribute | NC_GLOBAL | acquisition_agent_id | String | NO-SOOP-G.O.Sars |
attribute | NC_GLOBAL | acquisition_agent_label | String | NO-SOOP-G.O.Sars |
attribute | NC_GLOBAL | acquisition_agent_label_date | String | 2018-10-31 |
attribute | NC_GLOBAL | acquisition_agent_location_geojson | String | {"coordinates":[[[5.393312,61.94448],[8.782622,63.323233],[11.024797,64.820894],[14.489523,67.39348],[18.474118,69.582492],[24.263308,70.557995],[31.876264,69.94404],[41.219911,72.994279],[41.041588,74.957965],[40.861192,78.307526],[30.06866,78.274233],[12.476931,78.224705],[1.136358,72.568556],[-1.531106,65.024969],[-1.439185,63.097033],[-1.347265,61.169097],[0.540976,60.143269],[4.977852,60.083997],[5.393312,61.94448]]],"type":"Polygon"} |
attribute | NC_GLOBAL | acquisition_agent_location_label | String | G.O. Sars geo-coverage |
attribute | NC_GLOBAL | acquisition_agent_name | String | G.O. Sars |
attribute | NC_GLOBAL | acquisition_agent_organization_label | String | NORCE |
attribute | NC_GLOBAL | acquisition_agent_organization_name | String | NORCE Norwegian Research Centre AS |
attribute | NC_GLOBAL | acquisition_agent_organization_otcid | String | NORCE |
attribute | NC_GLOBAL | acquisition_agent_otcid | String | RV_G.O.Sars |
attribute | NC_GLOBAL | acquisition_agent_see_also | String | https://www.hi.no/hi/om-oss/fasiliteter/vare-fartoy/g.o.-sars |
attribute | NC_GLOBAL | acquisition_endedAtTime | String | 2018-02-28T00:25:07Z |
attribute | NC_GLOBAL | acquisition_performed_with_component_model | String | SBE21 |
attribute | NC_GLOBAL | acquisition_performed_with_component_name | String | G.O.Sars SBE-21 |
attribute | NC_GLOBAL | acquisition_performed_with_component_otcid | String | Seabird_SBE21_TSG |
attribute | NC_GLOBAL | acquisition_performed_with_component_serial_number | String | N/A |
attribute | NC_GLOBAL | acquisition_performed_with_component_vendor_label | String | Sea-Bird Scientific |
attribute | NC_GLOBAL | acquisition_performed_with_component_vendor_name | String | Sea-Bird Scientific |
attribute | NC_GLOBAL | acquisition_performed_with_component_vendor_otcid | String | Sea-Bird_Scientific |
attribute | NC_GLOBAL | acquisition_performed_with_model | String | SBE21 |
attribute | NC_GLOBAL | acquisition_performed_with_name | String | G.O.Sars SBE-21 |
attribute | NC_GLOBAL | acquisition_performed_with_otcid | String | G.O.Sars_TSG |
attribute | NC_GLOBAL | acquisition_performed_with_serial_number | String | N/A |
attribute | NC_GLOBAL | acquisition_performed_with_vendor_label | String | Sea-Bird Scientific |
attribute | NC_GLOBAL | acquisition_performed_with_vendor_name | String | Sea-Bird Scientific |
attribute | NC_GLOBAL | acquisition_performed_with_vendor_otcid | String | Sea-Bird_Scientific |
attribute | NC_GLOBAL | acquisition_startedAtTime | String | 2018-02-06T10:02:31Z |
attribute | NC_GLOBAL | biblio_info | String | {"authors":[{"email":"ingunn.skjelvan@norceresearch.no","firstName":"Ingunn","lastName":"Skjelvan","orcid":"0000-0001-6761-5016","self":{"comments":[],"uri":"http://meta.icos-cp.eu/resources/people/Ingunn_Skjelvan"}}],"citationBibTex":"@misc{https://hdl.handle.net/11676/fmT5hJ4idFDc22SkdR0t1kPF,\r\n author={Skjelvan, Ingunn},\r\n title={ICOS OTC SOOP Release, G.O. Sars, 2018-02-06–2018-02-28},\r\n year={2020},\r\n url={https://hdl.handle.net/11676/fmT5hJ4idFDc22SkdR0t1kPF},\r\n publisher={Ocean Thematic Centre},\r\n copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},\r\n pid={11676/fmT5hJ4idFDc22SkdR0t1kPF}\r\n}","citationRis":"TY - DATA\r\nT1 - ICOS OTC SOOP Release, G.O. Sars, 2018-02-06–2018-02-28\r\nID - 11676/fmT5hJ4idFDc22SkdR0t1kPF\r\nPY - 2020\r\nUR - https://hdl.handle.net/11676/fmT5hJ4idFDc22SkdR0t1kPF\r\nPB - Ocean Thematic Centre\r\nAU - Skjelvan, Ingunn\r\nER - ","citationString":"Skjelvan, I. (2020). ICOS OTC SOOP Release, G.O. Sars, 2018-02-06–2018-02-28, ICOS RI, https://hdl.handle.net/11676/fmT5hJ4idFDc22SkdR0t1kPF","licence":{"baseLicence":"https://creativecommons.org/licenses/by/4.0","name":"ICOS CCBY4 Data Licence","url":"http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence","webpage":"https://data.icos-cp.eu/licence"},"temporalCoverageDisplay":"2018-02-06–2018-02-28","title":"ICOS OTC SOOP Release, G.O. Sars, 2018-02-06–2018-02-28"} |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | citation | String | Skjelvan, I. (2020). ICOS OTC SOOP Release, G.O. Sars, 2018-02-06–2018-02-28, ICOS RI, https://hdl.handle.net/11676/fmT5hJ4idFDc22SkdR0t1kPF |
attribute | NC_GLOBAL | column_name | String | ["TIMESTAMP", "Latitude", "Longitude", "P_sal [psu]", "Temp [degC]", "Atmospheric Pressure [hPa]", "pCO2 [uatm]", "fCO2 [uatm]", "fCO2 [uatm] QC Flag", "pCO2 [uatm] QC Flag", "P_sal [psu] QC Flag", "Temp [degC] QC Flag"] |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.1 |
attribute | NC_GLOBAL | creator_name | String | ICOS Ocean Thematic Centre |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.icos-cp.eu/ |
attribute | NC_GLOBAL | doi | String | https://hdl.handle.net/11676/fmT5hJ4idFDc22SkdR0t1kPF |
attribute | NC_GLOBAL | Easternmost_Easting | double | 6.337 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | filename | String | 58GS20180206_SOCAT_enhanced.csv |
attribute | NC_GLOBAL | geospatial_lat_max | double | 61.657 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 57.112 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 6.337 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -0.988 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.icos-cp.eu/ |
attribute | NC_GLOBAL | institution | String | ICOS Ocean Thematic Centre |
attribute | NC_GLOBAL | keywords | String | 58gs20180206, air, air_pressure, altimetry, atmosphere, atmospheric, Atmospheric_Pressure, bathymetry, carbon, carbon dioxide, centre, co2, CO2_Mole_Fraction, co2rec, co2water, data, date, date/time, density, depth, depth2, dioxide, dist, dist_to_land, doi, dry, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Surface Pressure, Earth Science > Oceans > Salinity/Density > Salinity, enhanced, equ, equilibration, equilibrator, Equilibrator_Pressure, etopo2, ETOPO2_depth, expocode, fCO2, fCO2_QC_Flag, fCO2rec_src, fCO2water_equ_wet, fCO2water_SST_wet, flag, fraction, gvco2, icos, laboratory, land, latitude, level, longitude, measurements, mole, NCEP_SLP, ocean, oceans, P_sal, P_sal_QC_Flag, pCO2, pCO2_In_Water_Equilibrator_Temperature, pCO2_QC_Flag, practical, pressure, QC_Flag, quality, relative, sal, salinity, satellite, science, sea, sea_water_practical_salinity, seawater, socat, SOCAT_DOI, src, sst, static, surface, surface_air_pressure, Temp, Temp_QC_Flag, temperature, Temperature_of_Equilibration, thematic, time, version, water, wet, WOA_SSS, xCO2water_SST_dry |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0 |
attribute | NC_GLOBAL | license_label | String | ICOS CCBY4 Data Licence |
attribute | NC_GLOBAL | license_see_also | String | https://data.icos-cp.eu/licence |
attribute | NC_GLOBAL | location_geojson | String | { "type": "LineString", "coordinates": [[1.414, 61.295], [0.695, 61.601], [0.208, 61.15], [1.2, 60.723], [-0.554, 60.951], [-0.988, 60.117], [0.761, 60.757], [2.267, 60.859], [1.435, 60.224], [0.385, 59.69], [0.691, 59.387], [3.177, 59.831], [3.243, 58.203], [5.33, 57.854], [3.212, 57.636], [3.645, 57.203], [6.336, 57.112], [6.337, 57.113], [1.659, 59.895], [1.707, 59.852]] } |
attribute | NC_GLOBAL | Northernmost_Northing | double | 61.657 |
attribute | NC_GLOBAL | number_of_rows | String | 13681 |
attribute | NC_GLOBAL | production_comment | String | Skjelvan, I. (2019). Underway physical oceanography and carbon dioxide measurements during G.O. Sars cruise, doi:10.1594/PANGAEA.906508 |
attribute | NC_GLOBAL | production_end_time | String | 2020-05-29T08:06:14.924444Z |
attribute | NC_GLOBAL | production_performed_by_data_theme_icon | String | https://static.icos-cp.eu/images/themes/oce.svg |
attribute | NC_GLOBAL | production_performed_by_data_theme_label | String | Ocean data |
attribute | NC_GLOBAL | production_performed_by_data_theme_marker_icon | String | https://static.icos-cp.eu/share/stations/icons/os.png |
attribute | NC_GLOBAL | production_performed_by_label | String | ICOS OTC |
attribute | NC_GLOBAL | production_performed_by_name | String | Ocean Thematic Centre |
attribute | NC_GLOBAL | sha256_sum | String | fmT5hJ4idFDc22SkdR0t1kPFvV/I6XYG76R75hk6Qu4 |
attribute | NC_GLOBAL | size_in_bites | String | 2966186 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 57.112 |
attribute | NC_GLOBAL | specification_data_level | String | 2 |
attribute | NC_GLOBAL | specification_data_theme_icon | String | https://static.icos-cp.eu/images/themes/oce.svg |
attribute | NC_GLOBAL | specification_data_theme_label | String | Ocean data |
attribute | NC_GLOBAL | specification_data_theme_marker_icon | String | https://static.icos-cp.eu/share/stations/icons/os.png |
attribute | NC_GLOBAL | specification_dataset_comment | String | valid for QuinCe versions from 2.0.0 |
attribute | NC_GLOBAL | specification_dataset_label | String | OTC SOOP dataset |
attribute | NC_GLOBAL | specification_encoding_label | String | plain file |
attribute | NC_GLOBAL | specification_format_comment | String | Single-line comment, first column is UTC ISO-8601 timestamp, NaN for missing values, comma-separated. |
attribute | NC_GLOBAL | specification_format_good_flag_value | String | 9, 2 |
attribute | NC_GLOBAL | specification_format_label | String | ICOS OTC time series |
attribute | NC_GLOBAL | specification_label | String | ICOS OTC SOOP Release |
attribute | NC_GLOBAL | specification_project_comment | String | Official ICOS data |
attribute | NC_GLOBAL | specification_project_keywords | String | ICOS |
attribute | NC_GLOBAL | specification_project_label | String | ICOS |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | submission_agent_data_theme_icon | String | https://static.icos-cp.eu/images/themes/oce.svg |
attribute | NC_GLOBAL | submission_agent_data_theme_label | String | Ocean data |
attribute | NC_GLOBAL | submission_agent_data_theme_marker_icon | String | https://static.icos-cp.eu/share/stations/icons/os.png |
attribute | NC_GLOBAL | submission_agent_label | String | ICOS OTC |
attribute | NC_GLOBAL | submission_agent_name | String | Ocean Thematic Centre |
attribute | NC_GLOBAL | submission_endedAtTime | String | 2020-05-29T08:06:21.986Z |
attribute | NC_GLOBAL | submission_startedAtTime | String | 2020-05-29T08:06:15.065Z |
attribute | NC_GLOBAL | subsetVariables | String | Expocode, depth2, version, SOCAT_DOI, QC_Flag, GVCO2, xCO2water_SST_dry, pCO2_In_Water_Equilibrator_Temperature, fCO2water_equ_wet, pCO2_QC_Flag, P_sal_QC_Flag, Temp_QC_Flag |
attribute | NC_GLOBAL | summary | String | The Integrated Carbon Observation System, ICOS, is a European-wide greenhouse gas research infrastructure. ICOS produces standardised data on greenhouse gas concentrations in the atmosphere, as well as on carbon fluxes between the atmosphere, the earth and oceans. This information is being used by scientists as well as by decision makers in predicting and mitigating climate change. The high-quality and open ICOS data is based on the measurements from over 140 stations across 12 European countries. |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-02-28T00:25:07.000Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-02-06T10:02:31.000Z |
attribute | NC_GLOBAL | title | String | 58GS20180206_SOCAT_enhanced |
attribute | NC_GLOBAL | Westernmost_Easting | double | -0.988 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.517911351E9, 1.519777507E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date/Time |
attribute | time | source_name | String | Date/Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00.000Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Expocode | String | ||
attribute | Expocode | ioos_category | String | Unknown |
attribute | Expocode | long_name | String | Expocode |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 57.112, 61.657 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | column_title | String | Latitude |
attribute | latitude | format_label | String | 64-bit floating point value |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | label | String | Latitude |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -0.988, 6.337 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | column_title | String | Longitude |
attribute | longitude | format_label | String | 64-bit floating point value |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | label | String | Longitude |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth2 | String | ||
attribute | depth2 | ioos_category | String | Location |
attribute | depth2 | long_name | String | Depth |
attribute | depth2 | standard_name | String | depth |
variable | version | String | ||
attribute | version | ioos_category | String | Unknown |
attribute | version | long_name | String | Version |
variable | SOCAT_DOI | String | ||
attribute | SOCAT_DOI | ioos_category | String | Unknown |
attribute | SOCAT_DOI | long_name | String | SOCAT DOI |
variable | QC_Flag | String | ||
attribute | QC_Flag | ioos_category | String | Quality |
attribute | QC_Flag | long_name | String | QC Flag |
variable | P_sal | float | ||
attribute | P_sal | actual_range | float | 34.623, 35.243 |
attribute | P_sal | column_title | String | P_sal [psu] |
attribute | P_sal | format_label | String | 32-bit floating point value |
attribute | P_sal | ioos_category | String | Unknown |
attribute | P_sal | label | String | P_sal [psu] |
attribute | P_sal | long_name | String | P Sal |
variable | Temp | float | ||
attribute | Temp | actual_range | float | 5.583, 8.458 |
attribute | Temp | column_title | String | Temp [degC] |
attribute | Temp | format_label | String | 32-bit floating point value |
attribute | Temp | ioos_category | String | Temperature |
attribute | Temp | label | String | Temp [degC] |
attribute | Temp | long_name | String | Temperature |
variable | Temperature_of_Equilibration | float | ||
attribute | Temperature_of_Equilibration | actual_range | float | 6.08, 8.9 |
attribute | Temperature_of_Equilibration | ioos_category | String | Temperature |
attribute | Temperature_of_Equilibration | long_name | String | Temperature Of Equilibration |
variable | Atmospheric_Pressure | float | ||
attribute | Atmospheric_Pressure | actual_range | float | 987.2, 1041.0 |
attribute | Atmospheric_Pressure | colorBarMaximum | double | 1050.0 |
attribute | Atmospheric_Pressure | colorBarMinimum | double | 950.0 |
attribute | Atmospheric_Pressure | column_title | String | Atmospheric Pressure [hPa] |
attribute | Atmospheric_Pressure | format_label | String | 32-bit floating point value |
attribute | Atmospheric_Pressure | ioos_category | String | Pressure |
attribute | Atmospheric_Pressure | is_optional_column | String | true |
attribute | Atmospheric_Pressure | label | String | Atmospheric Pressure [hPa] (opt) |
attribute | Atmospheric_Pressure | long_name | String | Air Pressure |
attribute | Atmospheric_Pressure | standard_name | String | air_pressure |
variable | Equilibrator_Pressure | float | ||
attribute | Equilibrator_Pressure | actual_range | float | 987.6, 1040.3 |
attribute | Equilibrator_Pressure | ioos_category | String | Pressure |
attribute | Equilibrator_Pressure | long_name | String | Equilibrator Pressure (relative) |
variable | WOA_SSS | float | ||
attribute | WOA_SSS | actual_range | float | 34.359, 35.273 |
attribute | WOA_SSS | colorBarMaximum | double | 37.0 |
attribute | WOA_SSS | colorBarMinimum | double | 32.0 |
attribute | WOA_SSS | ioos_category | String | Salinity |
attribute | WOA_SSS | long_name | String | Sea Water Practical Salinity |
attribute | WOA_SSS | standard_name | String | sea_water_practical_salinity |
attribute | WOA_SSS | units | String | PSU |
variable | NCEP_SLP | float | ||
attribute | NCEP_SLP | actual_range | float | 987.8, 1041.4 |
attribute | NCEP_SLP | colorBarMaximum | double | 1050.0 |
attribute | NCEP_SLP | colorBarMinimum | double | 950.0 |
attribute | NCEP_SLP | ioos_category | String | Pressure |
attribute | NCEP_SLP | long_name | String | Surface Air Pressure |
attribute | NCEP_SLP | standard_name | String | surface_air_pressure |
variable | ETOPO2_depth | float | ||
attribute | ETOPO2_depth | actual_range | float | 45.0, 206.0 |
attribute | ETOPO2_depth | ioos_category | String | Bathymetry |
attribute | ETOPO2_depth | long_name | String | ETOPO2 Depth |
variable | dist_to_land | float | ||
attribute | dist_to_land | actual_range | float | 69.0, 292.0 |
attribute | dist_to_land | ioos_category | String | Unknown |
attribute | dist_to_land | long_name | String | Dist To Land |
variable | GVCO2 | String | ||
attribute | GVCO2 | ioos_category | String | CO2 |
attribute | GVCO2 | long_name | String | GVCO2 |
variable | CO2_Mole_Fraction | float | ||
attribute | CO2_Mole_Fraction | _FillValue | float | NaN |
attribute | CO2_Mole_Fraction | actual_range | float | 375.1, 446.3 |
attribute | CO2_Mole_Fraction | colorBarMaximum | double | 1.0 |
attribute | CO2_Mole_Fraction | colorBarMinimum | double | 0.0 |
attribute | CO2_Mole_Fraction | ioos_category | String | CO2 |
attribute | CO2_Mole_Fraction | long_name | String | CO2 Mole Fraction |
variable | xCO2water_SST_dry | String | ||
attribute | xCO2water_SST_dry | ioos_category | String | CO2 |
attribute | xCO2water_SST_dry | long_name | String | X CO2water SST Dry |
variable | pCO2_In_Water_Equilibrator_Temperature | String | ||
attribute | pCO2_In_Water_Equilibrator_Temperature | ioos_category | String | CO2 |
attribute | pCO2_In_Water_Equilibrator_Temperature | long_name | String | P CO2 In Water - Equilibrator Temperature |
variable | pCO2 | float | ||
attribute | pCO2 | _FillValue | float | NaN |
attribute | pCO2 | actual_range | float | 370.0, 436.1 |
attribute | pCO2 | column_title | String | pCO2 [uatm] |
attribute | pCO2 | format_label | String | 32-bit floating point value |
attribute | pCO2 | ioos_category | String | CO2 |
attribute | pCO2 | label | String | pCO2 [uatm] |
attribute | pCO2 | long_name | String | P CO2 |
variable | fCO2water_equ_wet | String | ||
attribute | fCO2water_equ_wet | ioos_category | String | CO2 |
attribute | fCO2water_equ_wet | long_name | String | F CO2water Equ Wet |
variable | fCO2water_SST_wet | float | ||
attribute | fCO2water_SST_wet | _FillValue | float | NaN |
attribute | fCO2water_SST_wet | actual_range | float | 368.5, 434.3 |
attribute | fCO2water_SST_wet | ioos_category | String | CO2 |
attribute | fCO2water_SST_wet | long_name | String | F CO2water SST Wet |
variable | fCO2 | float | ||
attribute | fCO2 | _FillValue | float | NaN |
attribute | fCO2 | actual_range | float | 368.431, 434.351 |
attribute | fCO2 | column_title | String | fCO2 [uatm] |
attribute | fCO2 | format_label | String | 32-bit floating point value |
attribute | fCO2 | ioos_category | String | CO2 |
attribute | fCO2 | label | String | fCO2 [uatm] |
attribute | fCO2 | long_name | String | F CO2 |
variable | fCO2rec_src | byte | ||
attribute | fCO2rec_src | _FillValue | byte | 127 |
attribute | fCO2rec_src | actual_range | byte | 0, 1 |
attribute | fCO2rec_src | ioos_category | String | CO2 |
attribute | fCO2rec_src | long_name | String | F CO2rec Src |
variable | fCO2_QC_Flag | byte | ||
attribute | fCO2_QC_Flag | _FillValue | byte | 127 |
attribute | fCO2_QC_Flag | actual_range | byte | 2, 9 |
attribute | fCO2_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | fCO2_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | fCO2_QC_Flag | column_title | String | fCO2 [uatm] QC Flag |
attribute | fCO2_QC_Flag | format_comment | String | a character from the basic multilingual plane |
attribute | fCO2_QC_Flag | format_label | String | UTF-16 character |
attribute | fCO2_QC_Flag | ioos_category | String | Quality |
attribute | fCO2_QC_Flag | label | String | fCO2 [uatm] QC Flag |
attribute | fCO2_QC_Flag | long_name | String | F CO2 QC Flag |
variable | pCO2_QC_Flag | byte | ||
attribute | pCO2_QC_Flag | _FillValue | byte | 127 |
attribute | pCO2_QC_Flag | actual_range | byte | 9, 9 |
attribute | pCO2_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | pCO2_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | pCO2_QC_Flag | column_title | String | pCO2 [uatm] QC Flag |
attribute | pCO2_QC_Flag | format_comment | String | a character from the basic multilingual plane |
attribute | pCO2_QC_Flag | format_label | String | UTF-16 character |
attribute | pCO2_QC_Flag | ioos_category | String | Quality |
attribute | pCO2_QC_Flag | label | String | pCO2 [uatm] QC Flag |
attribute | pCO2_QC_Flag | long_name | String | P CO2 QC Flag |
variable | P_sal_QC_Flag | byte | ||
attribute | P_sal_QC_Flag | _FillValue | byte | 127 |
attribute | P_sal_QC_Flag | actual_range | byte | 9, 9 |
attribute | P_sal_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | P_sal_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | P_sal_QC_Flag | column_title | String | P_sal [psu] QC Flag |
attribute | P_sal_QC_Flag | format_comment | String | a character from the basic multilingual plane |
attribute | P_sal_QC_Flag | format_label | String | UTF-16 character |
attribute | P_sal_QC_Flag | ioos_category | String | Quality |
attribute | P_sal_QC_Flag | label | String | P_sal [psu] QC Flag |
attribute | P_sal_QC_Flag | long_name | String | P Sal QC Flag |
variable | Temp_QC_Flag | byte | ||
attribute | Temp_QC_Flag | _FillValue | byte | 127 |
attribute | Temp_QC_Flag | actual_range | byte | 9, 9 |
attribute | Temp_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | Temp_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | Temp_QC_Flag | column_title | String | Temp [degC] QC Flag |
attribute | Temp_QC_Flag | format_comment | String | a character from the basic multilingual plane |
attribute | Temp_QC_Flag | format_label | String | UTF-16 character |
attribute | Temp_QC_Flag | ioos_category | String | Quality |
attribute | Temp_QC_Flag | label | String | Temp [degC] QC Flag |
attribute | Temp_QC_Flag | long_name | String | Temp QC Flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.