ERDDAP
Easier access to scientific data |
Brought to you by UNESCO IODE |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | 26RA20210825 | F I M | background |
| icos26ra20210825 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acquisition_agent_class | String | 1 |
attribute | NC_GLOBAL | acquisition_agent_country_code | String | NO |
attribute | NC_GLOBAL | acquisition_agent_id | String | NO-SOOP-Tukuma Arctica |
attribute | NC_GLOBAL | acquisition_agent_label | String | NO-SOOP-Tukuma Arctica |
attribute | NC_GLOBAL | acquisition_agent_location_geojson | String | {"coordinates":[[10.705091,57.507771],[10.754388,57.788897],[6.297171,57.976484],[-20.273365,61.502349],[-44.225233,59.610244],[-49.432987,60.835854],[-54.791268,66.468184],[-54.518581,68.878036],[-51.522277,68.988916],[-54.757689,69.030894],[-69.792466,76.395006]],"type":"LineString"} |
attribute | NC_GLOBAL | acquisition_agent_location_label | String | Tukuma Arctica geo-coverage |
attribute | NC_GLOBAL | acquisition_agent_name | String | Tukuma Arctica |
attribute | NC_GLOBAL | acquisition_agent_organization_label | String | University of Bergen |
attribute | NC_GLOBAL | acquisition_agent_organization_name | String | University of Bergen |
attribute | NC_GLOBAL | acquisition_agent_organization_otcid | String | UoB |
attribute | NC_GLOBAL | acquisition_agent_otcid | String | NO-SOOP-Tukuma-Arctica |
attribute | NC_GLOBAL | acquisition_endedAtTime | String | 2021-09-03T09:07:05Z |
attribute | NC_GLOBAL | acquisition_startedAtTime | String | 2021-08-26T01:03:06Z |
attribute | NC_GLOBAL | biblio_info | String | {"authors":[{"email":"meike.becker@uib.no","firstName":"Meike","lastName":"Becker","orcid":"0000-0001-7650-0923","self":{"comments":[],"uri":"http://meta.icos-cp.eu/resources/people/Meike_Becker"}},{"email":"are.olsen@gfi.uib.no","firstName":"Are","lastName":"Olsen","orcid":"0000-0003-1696-9142","self":{"comments":[],"uri":"http://meta.icos-cp.eu/resources/people/Are_Olsen"}}],"citationBibTex":"@misc{https://hdl.handle.net/11676/mbrrZb5XvTMTZA1tCCgTM-Ib,\r\n author={Becker, Meike and Olsen, Are},\r\n title={ICOS OTC SOOP Release, Tukuma Arctica, 2021-08-26–2021-09-03},\r\n year={2023},\r\n url={https://hdl.handle.net/11676/mbrrZb5XvTMTZA1tCCgTM-Ib},\r\n publisher={Ocean Thematic Centre},\r\n copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},\r\n pid={11676/mbrrZb5XvTMTZA1tCCgTM-Ib}\r\n}","citationRis":"TY - DATA\r\nT1 - ICOS OTC SOOP Release, Tukuma Arctica, 2021-08-26–2021-09-03\r\nID - 11676/mbrrZb5XvTMTZA1tCCgTM-Ib\r\nPY - 2023\r\nUR - https://hdl.handle.net/11676/mbrrZb5XvTMTZA1tCCgTM-Ib\r\nPB - Ocean Thematic Centre\r\nAU - Becker, Meike\r\nAU - Olsen, Are\r\nER - ","citationString":"Becker, M., Olsen, A. (2023). ICOS OTC SOOP Release, Tukuma Arctica, 2021-08-26–2021-09-03, ICOS RI, https://hdl.handle.net/11676/mbrrZb5XvTMTZA1tCCgTM-Ib","licence":{"baseLicence":"https://creativecommons.org/licenses/by/4.0","name":"ICOS CCBY4 Data Licence","url":"http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence","webpage":"https://data.icos-cp.eu/licence"},"temporalCoverageDisplay":"2021-08-26–2021-09-03","title":"ICOS OTC SOOP Release, Tukuma Arctica, 2021-08-26–2021-09-03"} |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | citation | String | Becker, M., Olsen, A. (2023). ICOS OTC SOOP Release, Tukuma Arctica, 2021-08-26–2021-09-03, ICOS RI, https://hdl.handle.net/11676/mbrrZb5XvTMTZA1tCCgTM-Ib |
attribute | NC_GLOBAL | column_name | String | ["TIMESTAMP", "Longitude", "Latitude", "Temp [degC]", "Temp [degC] QC Flag", "P_sal [psu]", "P_sal [psu] QC Flag", "Atmospheric Pressure [hPa]", "Atmospheric Pressure [hPa] QC Flag", "pCO2 [uatm]", "pCO2 [uatm] QC Flag", "fCO2 [uatm]", "fCO2 [uatm] QC Flag", "xCO2 in atmosphere [umol mol-1]", "pCO2 in atmosphere [uatm]", "pCO2 in atmosphere [uatm] QC Flag", "fCO2 in atmosphere [uatm]", "fCO2 in atmosphere [uatm] QC Flag"] |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.1 |
attribute | NC_GLOBAL | creator_name | String | ICOS Ocean Thematic Centre |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.icos-cp.eu/ |
attribute | NC_GLOBAL | doi | String | https://hdl.handle.net/11676/mbrrZb5XvTMTZA1tCCgTM-Ib |
attribute | NC_GLOBAL | Easternmost_Easting | double | 12.693 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | filename | String | 26RA20210825.csv |
attribute | NC_GLOBAL | geospatial_lat_max | double | 64.178 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 56.014 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 12.693 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -52.263 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 5.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 5.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.icos-cp.eu/ |
attribute | NC_GLOBAL | institution | String | ICOS Ocean Thematic Centre |
attribute | NC_GLOBAL | keywords | String | 26ra20210825, air, air_pressure, altimetry, atm, atmosphere, atmospheric, Atmospheric_Pressure, Atmospheric_Pressure_QC_Comment, Atmospheric_Pressure_QC_Flag, Atmospheric_Pressure_Type, calibrated, carbon, carbon dioxide, centre, co2, co\\u2082, comment, data, date, date/time, depth, Depth_QC_Comment, Depth_QC_Flag, Depth_Type, dioxide, dry, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, equilibration, fCO2, fCO2_in_atmosphere, fCO2_in_atmosphere_QC_Comment, fCO2_in_atmosphere_QC_Flag, fCO2_QC_Comment, fCO2_QC_Flag, flag, icos, laboratory, latitude, Latitude_QC_Comment, Latitude_QC_Flag, Latitude_Type, level, longitude, Longitude_QC_Comment, Longitude_QC_Flag, Longitude_Type, measurements, ocean, P_sal, P_sal_QC_Comment, P_sal_QC_Flag, P_sal_Type, pCO2, pCO2_in_atmosphere, pCO2_in_atmosphere_QC_Comment, pCO2_in_atmosphere_QC_Flag, pCO2_QC_Comment, pCO2_QC_Flag, pressure, quality, sal, satellite, science, sea, seawater, static, Temp, Temp_QC_Comment, Temp_QC_Flag, Temp_Type, temperature, Temperature_of_Equilibration, Temperature_of_Equilibration_QC_Comment, Temperature_of_Equilibration_QC_Flag, Temperature_of_Equilibration_Type, thematic, time, type, water, xCO2_in_atmosphere, xCO2_in_atmosphere_QC_Comment, xCO2_in_atmosphere_QC_Flag, xCO2_In_Water_Calibrated_In_Dry_Air, xCO2_In_Water_Calibrated_In_Dry_Air_QC_Comment, xCO2_In_Water_Calibrated_In_Dry_Air_QC_Flag, xCO2_In_Water_Calibrated_In_Dry_Air_Type, xCO_atm, xCO_atm_QC_Comment, xCO_atm_QC_Flag, xCO_atm_Type |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0 |
attribute | NC_GLOBAL | license_label | String | ICOS CCBY4 Data Licence |
attribute | NC_GLOBAL | license_see_also | String | https://data.icos-cp.eu/licence |
attribute | NC_GLOBAL | location_geojson | String | {"coordinates":[[10.944,56.837],[12.672,56.014],[12.693,56.018],[12.159,56.202],[10.66,56.053],[11.775,56.596],[11.865,56.844],[11.416,57.498],[11.029,57.743],[-2.256,60.047],[-6.767,62.001],[-16.733,62.949],[-23.47,63.523],[-23.617,63.687],[-22.093,64.178],[-35.835,61.815],[-43.935,59.616],[-48.563,60.697],[-52.263,63.859],[-51.723,64.163]],"type":"LineString"} |
attribute | NC_GLOBAL | Northernmost_Northing | double | 64.178 |
attribute | NC_GLOBAL | number_of_rows | String | 5124 |
attribute | NC_GLOBAL | production_comment | String | Data processed using QuinCe v17.0.0 |
attribute | NC_GLOBAL | production_end_time | String | 2023-07-06T12:53:52.120352Z |
attribute | NC_GLOBAL | production_performed_by_data_theme_icon | String | https://static.icos-cp.eu/images/themes/oce.svg |
attribute | NC_GLOBAL | production_performed_by_data_theme_label | String | Ocean data |
attribute | NC_GLOBAL | production_performed_by_data_theme_marker_icon | String | https://static.icos-cp.eu/share/stations/icons/os.png |
attribute | NC_GLOBAL | production_performed_by_label | String | ICOS OTC |
attribute | NC_GLOBAL | production_performed_by_name | String | Ocean Thematic Centre |
attribute | NC_GLOBAL | sha256_sum | String | mbrrZb5XvTMTZA1tCCgTM+IbjTbx+J3UACclDJfzp+8 |
attribute | NC_GLOBAL | size_in_bites | String | 1839883 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 56.014 |
attribute | NC_GLOBAL | specification_data_level | String | 2 |
attribute | NC_GLOBAL | specification_data_theme_icon | String | https://static.icos-cp.eu/images/themes/oce.svg |
attribute | NC_GLOBAL | specification_data_theme_label | String | Ocean data |
attribute | NC_GLOBAL | specification_data_theme_marker_icon | String | https://static.icos-cp.eu/share/stations/icons/os.png |
attribute | NC_GLOBAL | specification_dataset_comment | String | valid for QuinCe versions from 2.0.0 |
attribute | NC_GLOBAL | specification_dataset_label | String | OTC SOOP dataset |
attribute | NC_GLOBAL | specification_encoding_label | String | plain file |
attribute | NC_GLOBAL | specification_format_comment | String | Single-line comment, first column is UTC ISO-8601 timestamp, NaN for missing values, comma-separated. |
attribute | NC_GLOBAL | specification_format_good_flag_value | String | 9, 2 |
attribute | NC_GLOBAL | specification_format_label | String | ICOS OTC time series |
attribute | NC_GLOBAL | specification_label | String | ICOS OTC SOOP Release |
attribute | NC_GLOBAL | specification_project_comment | String | Official ICOS data |
attribute | NC_GLOBAL | specification_project_keywords | String | ICOS |
attribute | NC_GLOBAL | specification_project_label | String | ICOS |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | submission_agent_data_theme_icon | String | https://static.icos-cp.eu/images/themes/oce.svg |
attribute | NC_GLOBAL | submission_agent_data_theme_label | String | Ocean data |
attribute | NC_GLOBAL | submission_agent_data_theme_marker_icon | String | https://static.icos-cp.eu/share/stations/icons/os.png |
attribute | NC_GLOBAL | submission_agent_label | String | ICOS OTC |
attribute | NC_GLOBAL | submission_agent_name | String | Ocean Thematic Centre |
attribute | NC_GLOBAL | submission_endedAtTime | String | 2023-07-06T12:53:57.449717Z |
attribute | NC_GLOBAL | submission_startedAtTime | String | 2023-07-06T12:53:52.135874Z |
attribute | NC_GLOBAL | subsetVariables | String | Longitude_QC_Flag, Longitude_QC_Comment, Longitude_Type, Latitude_QC_Flag, Latitude_QC_Comment, Latitude_Type, depth, Depth_QC_Flag, Depth_QC_Comment, Depth_Type, P_sal_Type, Atmospheric_Pressure_QC_Comment, Atmospheric_Pressure_Type |
attribute | NC_GLOBAL | summary | String | The Integrated Carbon Observation System, ICOS, is a European-wide greenhouse gas research infrastructure. ICOS produces standardised data on greenhouse gas concentrations in the atmosphere, as well as on carbon fluxes between the atmosphere, the earth and oceans. This information is being used by scientists as well as by decision makers in predicting and mitigating climate change. The high-quality and open ICOS data is based on the measurements from over 140 stations across 12 European countries. |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-09-03T09:07:05.000Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-08-26T01:03:06.000Z |
attribute | NC_GLOBAL | title | String | 26RA20210825 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -52.263 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.629939786E9, 1.630660025E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date/Time |
attribute | time | source_name | String | Date/Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00.000Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -52.263, 12.693 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | column_title | String | Longitude |
attribute | longitude | format_label | String | 64-bit floating point value |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | label | String | Longitude |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Longitude_QC_Flag | byte | ||
attribute | Longitude_QC_Flag | _FillValue | byte | 127 |
attribute | Longitude_QC_Flag | actual_range | byte | 2, 2 |
attribute | Longitude_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | Longitude_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | Longitude_QC_Flag | ioos_category | String | Quality |
attribute | Longitude_QC_Flag | long_name | String | Longitude |
attribute | Longitude_QC_Flag | standard_name | String | longitude |
attribute | Longitude_QC_Flag | units | String | degrees_east |
variable | Longitude_QC_Comment | String | ||
attribute | Longitude_QC_Comment | ioos_category | String | Quality |
attribute | Longitude_QC_Comment | long_name | String | Longitude |
attribute | Longitude_QC_Comment | standard_name | String | longitude |
attribute | Longitude_QC_Comment | units | String | degrees_east |
variable | Longitude_Type | String | ||
attribute | Longitude_Type | ioos_category | String | Location |
attribute | Longitude_Type | long_name | String | Longitude |
attribute | Longitude_Type | standard_name | String | longitude |
attribute | Longitude_Type | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 56.014, 64.178 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | column_title | String | Latitude |
attribute | latitude | format_label | String | 64-bit floating point value |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | label | String | Latitude |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | Latitude_QC_Flag | byte | ||
attribute | Latitude_QC_Flag | _FillValue | byte | 127 |
attribute | Latitude_QC_Flag | actual_range | byte | 2, 2 |
attribute | Latitude_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | Latitude_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | Latitude_QC_Flag | ioos_category | String | Quality |
attribute | Latitude_QC_Flag | long_name | String | Latitude |
attribute | Latitude_QC_Flag | standard_name | String | latitude |
attribute | Latitude_QC_Flag | units | String | degrees_north |
variable | Latitude_QC_Comment | String | ||
attribute | Latitude_QC_Comment | ioos_category | String | Quality |
attribute | Latitude_QC_Comment | long_name | String | Latitude |
attribute | Latitude_QC_Comment | standard_name | String | latitude |
attribute | Latitude_QC_Comment | units | String | degrees_north |
variable | Latitude_Type | String | ||
attribute | Latitude_Type | ioos_category | String | Location |
attribute | Latitude_Type | long_name | String | Latitude |
attribute | Latitude_Type | standard_name | String | latitude |
attribute | Latitude_Type | units | String | degrees_north |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 5.0, 5.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | Depth_QC_Flag | byte | ||
attribute | Depth_QC_Flag | _FillValue | byte | 127 |
attribute | Depth_QC_Flag | actual_range | byte | 2, 2 |
attribute | Depth_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | Depth_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | Depth_QC_Flag | ioos_category | String | Quality |
attribute | Depth_QC_Flag | long_name | String | Depth |
attribute | Depth_QC_Flag | standard_name | String | depth |
variable | Depth_QC_Comment | String | ||
attribute | Depth_QC_Comment | ioos_category | String | Quality |
attribute | Depth_QC_Comment | long_name | String | Depth |
attribute | Depth_QC_Comment | standard_name | String | depth |
variable | Depth_Type | String | ||
attribute | Depth_Type | ioos_category | String | Location |
attribute | Depth_Type | long_name | String | Depth |
attribute | Depth_Type | standard_name | String | depth |
variable | Temp | float | ||
attribute | Temp | _FillValue | float | NaN |
attribute | Temp | actual_range | float | 6.118, 17.954 |
attribute | Temp | column_title | String | Temp [degC] |
attribute | Temp | format_label | String | 32-bit floating point value |
attribute | Temp | ioos_category | String | Temperature |
attribute | Temp | label | String | Temp [degC] |
attribute | Temp | long_name | String | Temperature |
variable | Temp_QC_Flag | float | ||
attribute | Temp_QC_Flag | _FillValue | float | NaN |
attribute | Temp_QC_Flag | actual_range | float | 2.0, 4.0 |
attribute | Temp_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | Temp_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | Temp_QC_Flag | column_title | String | Temp [degC] QC Flag |
attribute | Temp_QC_Flag | format_comment | String | a character from the basic multilingual plane |
attribute | Temp_QC_Flag | format_label | String | UTF-16 character |
attribute | Temp_QC_Flag | ioos_category | String | Quality |
attribute | Temp_QC_Flag | label | String | Temp [degC] QC Flag |
attribute | Temp_QC_Flag | long_name | String | Temp QC Flag |
variable | Temp_QC_Comment | String | ||
attribute | Temp_QC_Comment | ioos_category | String | Quality |
attribute | Temp_QC_Comment | long_name | String | Temp QC Comment |
variable | Temp_Type | String | ||
attribute | Temp_Type | ioos_category | String | Unknown |
attribute | Temp_Type | long_name | String | Temp Type |
variable | P_sal | float | ||
attribute | P_sal | _FillValue | float | NaN |
attribute | P_sal | actual_range | float | 35.0, 35.0 |
attribute | P_sal | column_title | String | P_sal [psu] |
attribute | P_sal | format_label | String | 32-bit floating point value |
attribute | P_sal | ioos_category | String | Unknown |
attribute | P_sal | label | String | P_sal [psu] |
attribute | P_sal | long_name | String | P Sal |
variable | P_sal_QC_Flag | float | ||
attribute | P_sal_QC_Flag | _FillValue | float | NaN |
attribute | P_sal_QC_Flag | actual_range | float | 2.0, 2.0 |
attribute | P_sal_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | P_sal_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | P_sal_QC_Flag | column_title | String | P_sal [psu] QC Flag |
attribute | P_sal_QC_Flag | format_comment | String | a character from the basic multilingual plane |
attribute | P_sal_QC_Flag | format_label | String | UTF-16 character |
attribute | P_sal_QC_Flag | ioos_category | String | Quality |
attribute | P_sal_QC_Flag | label | String | P_sal [psu] QC Flag |
attribute | P_sal_QC_Flag | long_name | String | P Sal QC Flag |
variable | P_sal_QC_Comment | String | ||
attribute | P_sal_QC_Comment | ioos_category | String | Quality |
attribute | P_sal_QC_Comment | long_name | String | P Sal QC Comment |
variable | P_sal_Type | String | ||
attribute | P_sal_Type | ioos_category | String | Unknown |
attribute | P_sal_Type | long_name | String | P Sal Type |
variable | Temperature_of_Equilibration | float | ||
attribute | Temperature_of_Equilibration | _FillValue | float | NaN |
attribute | Temperature_of_Equilibration | actual_range | float | 6.97, 18.48 |
attribute | Temperature_of_Equilibration | ioos_category | String | Temperature |
attribute | Temperature_of_Equilibration | long_name | String | Temperature Of Equilibration |
variable | Temperature_of_Equilibration_QC_Flag | float | ||
attribute | Temperature_of_Equilibration_QC_Flag | _FillValue | float | NaN |
attribute | Temperature_of_Equilibration_QC_Flag | actual_range | float | 2.0, 4.0 |
attribute | Temperature_of_Equilibration_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | Temperature_of_Equilibration_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | Temperature_of_Equilibration_QC_Flag | ioos_category | String | Quality |
attribute | Temperature_of_Equilibration_QC_Flag | long_name | String | Temperature Of Equilibration QC Flag |
variable | Temperature_of_Equilibration_QC_Comment | String | ||
attribute | Temperature_of_Equilibration_QC_Comment | ioos_category | String | Quality |
attribute | Temperature_of_Equilibration_QC_Comment | long_name | String | Temperature Of Equilibration QC Comment |
variable | Temperature_of_Equilibration_Type | String | ||
attribute | Temperature_of_Equilibration_Type | ioos_category | String | Temperature |
attribute | Temperature_of_Equilibration_Type | long_name | String | Temperature Of Equilibration Type |
variable | xCO2_In_Water_Calibrated_In_Dry_Air | float | ||
attribute | xCO2_In_Water_Calibrated_In_Dry_Air | _FillValue | float | NaN |
attribute | xCO2_In_Water_Calibrated_In_Dry_Air | actual_range | float | 251.134, 729.581 |
attribute | xCO2_In_Water_Calibrated_In_Dry_Air | ioos_category | String | CO2 |
attribute | xCO2_In_Water_Calibrated_In_Dry_Air | long_name | String | X CO2 In Water - Calibrated In Dry Air |
variable | xCO2_In_Water_Calibrated_In_Dry_Air_QC_Flag | float | ||
attribute | xCO2_In_Water_Calibrated_In_Dry_Air_QC_Flag | _FillValue | float | NaN |
attribute | xCO2_In_Water_Calibrated_In_Dry_Air_QC_Flag | actual_range | float | 2.0, 4.0 |
attribute | xCO2_In_Water_Calibrated_In_Dry_Air_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | xCO2_In_Water_Calibrated_In_Dry_Air_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | xCO2_In_Water_Calibrated_In_Dry_Air_QC_Flag | ioos_category | String | Quality |
attribute | xCO2_In_Water_Calibrated_In_Dry_Air_QC_Flag | long_name | String | X CO2 In Water - Calibrated In Dry Air QC Flag |
variable | xCO2_In_Water_Calibrated_In_Dry_Air_QC_Comment | String | ||
attribute | xCO2_In_Water_Calibrated_In_Dry_Air_QC_Comment | ioos_category | String | Quality |
attribute | xCO2_In_Water_Calibrated_In_Dry_Air_QC_Comment | long_name | String | X CO2 In Water - Calibrated In Dry Air QC Comment |
variable | xCO2_In_Water_Calibrated_In_Dry_Air_Type | String | ||
attribute | xCO2_In_Water_Calibrated_In_Dry_Air_Type | ioos_category | String | CO2 |
attribute | xCO2_In_Water_Calibrated_In_Dry_Air_Type | long_name | String | X CO2 In Water - Calibrated In Dry Air Type |
variable | xCO_atm | float | ||
attribute | xCO_atm | _FillValue | float | NaN |
attribute | xCO_atm | actual_range | float | 403.666, 532.663 |
attribute | xCO_atm | ioos_category | String | Location |
attribute | xCO_atm | long_name | String | X CO₂ Atm |
variable | xCO_atm_QC_Flag | float | ||
attribute | xCO_atm_QC_Flag | _FillValue | float | NaN |
attribute | xCO_atm_QC_Flag | actual_range | float | 2.0, 4.0 |
attribute | xCO_atm_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | xCO_atm_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | xCO_atm_QC_Flag | ioos_category | String | Quality |
attribute | xCO_atm_QC_Flag | long_name | String | X CO₂ Atm QC Flag |
variable | xCO_atm_QC_Comment | String | ||
attribute | xCO_atm_QC_Comment | ioos_category | String | Quality |
attribute | xCO_atm_QC_Comment | long_name | String | X CO₂ Atm QC Comment |
variable | xCO_atm_Type | String | ||
attribute | xCO_atm_Type | ioos_category | String | Location |
attribute | xCO_atm_Type | long_name | String | X CO₂ Atm Type |
variable | Atmospheric_Pressure | float | ||
attribute | Atmospheric_Pressure | _FillValue | float | NaN |
attribute | Atmospheric_Pressure | actual_range | float | 1003.12, 1028.82 |
attribute | Atmospheric_Pressure | colorBarMaximum | double | 1050.0 |
attribute | Atmospheric_Pressure | colorBarMinimum | double | 950.0 |
attribute | Atmospheric_Pressure | column_title | String | Atmospheric Pressure [hPa] |
attribute | Atmospheric_Pressure | format_label | String | 32-bit floating point value |
attribute | Atmospheric_Pressure | ioos_category | String | Pressure |
attribute | Atmospheric_Pressure | is_optional_column | String | true |
attribute | Atmospheric_Pressure | label | String | Atmospheric Pressure [hPa] (opt) |
attribute | Atmospheric_Pressure | long_name | String | Air Pressure |
attribute | Atmospheric_Pressure | standard_name | String | air_pressure |
variable | Atmospheric_Pressure_QC_Flag | float | ||
attribute | Atmospheric_Pressure_QC_Flag | _FillValue | float | NaN |
attribute | Atmospheric_Pressure_QC_Flag | actual_range | float | 2.0, 2.0 |
attribute | Atmospheric_Pressure_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | Atmospheric_Pressure_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | Atmospheric_Pressure_QC_Flag | column_title | String | Atmospheric Pressure [hPa] QC Flag |
attribute | Atmospheric_Pressure_QC_Flag | format_comment | String | a character from the basic multilingual plane |
attribute | Atmospheric_Pressure_QC_Flag | format_label | String | UTF-16 character |
attribute | Atmospheric_Pressure_QC_Flag | ioos_category | String | Quality |
attribute | Atmospheric_Pressure_QC_Flag | is_optional_column | String | true |
attribute | Atmospheric_Pressure_QC_Flag | label | String | Atmospheric Pressure [hPa] QC Flag (opt) |
attribute | Atmospheric_Pressure_QC_Flag | long_name | String | Atmospheric Pressure QC Flag |
variable | Atmospheric_Pressure_QC_Comment | String | ||
attribute | Atmospheric_Pressure_QC_Comment | ioos_category | String | Quality |
attribute | Atmospheric_Pressure_QC_Comment | long_name | String | Atmospheric Pressure QC Comment |
variable | Atmospheric_Pressure_Type | String | ||
attribute | Atmospheric_Pressure_Type | ioos_category | String | Pressure |
attribute | Atmospheric_Pressure_Type | long_name | String | Atmospheric Pressure Type |
variable | pCO2 | float | ||
attribute | pCO2 | _FillValue | float | NaN |
attribute | pCO2 | actual_range | float | 245.661, 699.184 |
attribute | pCO2 | column_title | String | pCO2 [uatm] |
attribute | pCO2 | format_label | String | 32-bit floating point value |
attribute | pCO2 | ioos_category | String | CO2 |
attribute | pCO2 | label | String | pCO2 [uatm] |
attribute | pCO2 | long_name | String | P CO2 |
variable | pCO2_QC_Flag | float | ||
attribute | pCO2_QC_Flag | _FillValue | float | NaN |
attribute | pCO2_QC_Flag | actual_range | float | 2.0, 4.0 |
attribute | pCO2_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | pCO2_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | pCO2_QC_Flag | column_title | String | pCO2 [uatm] QC Flag |
attribute | pCO2_QC_Flag | format_comment | String | a character from the basic multilingual plane |
attribute | pCO2_QC_Flag | format_label | String | UTF-16 character |
attribute | pCO2_QC_Flag | ioos_category | String | Quality |
attribute | pCO2_QC_Flag | label | String | pCO2 [uatm] QC Flag |
attribute | pCO2_QC_Flag | long_name | String | P CO2 QC Flag |
variable | pCO2_QC_Comment | String | ||
attribute | pCO2_QC_Comment | ioos_category | String | Quality |
attribute | pCO2_QC_Comment | long_name | String | P CO2 QC Comment |
variable | fCO2 | float | ||
