ERDDAP
Easier access to scientific data |
Brought to you by UNESCO IODE |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | 26NA20200407_SOCAT_enhanced | F I M | background |
| icos26na20200407SocatEnhanced |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acquisition_agent_class | String | 1 |
attribute | NC_GLOBAL | acquisition_agent_comment | String | The cargo ship M/S Nuka Arctica is a voluntary observing ship (VOS) run by the Royal Arctic Line A/S, Denmark. The station began measuring sea surface pCO2 20th January, 2004, and University of Bergen, Norway, is the responsible institution for this effort, with Dr. Meike Becker and Prof. Are Olsen as PIs. Nuka Arctica regularly transports cargo between Aalborg, Denmark and Nuke, Greenland, stopping occasionally at, or passing South of Iceland (Figure 1). The route Aalborg-Nuke-Aalborg takes approximately 3 weeks. The station’s geographical region includes the North Sea, northern North Atlantic, and Greenland’s west coast. |
attribute | NC_GLOBAL | acquisition_agent_country_code | String | NO |
attribute | NC_GLOBAL | acquisition_agent_id | String | NO-SOOP-Nuka Arctica |
attribute | NC_GLOBAL | acquisition_agent_label | String | NO-SOOP-Nuka Arctica |
attribute | NC_GLOBAL | acquisition_agent_label_date | String | 2018-04-23 |
attribute | NC_GLOBAL | acquisition_agent_location_geojson | String | {"coordinates":[[10.705091,57.507771],[10.754388,57.788897],[6.297171,57.976484],[-20.273365,61.502349],[-44.225233,59.610244],[-49.432987,60.835854],[-54.791268,66.468184],[-54.518581,68.878036],[-51.522277,68.988916],[-54.757689,69.030894],[-69.792466,76.395006]],"type":"LineString"} |
attribute | NC_GLOBAL | acquisition_agent_location_label | String | Nuka Arctica geo-coverage |
attribute | NC_GLOBAL | acquisition_agent_name | String | Nuka Arctica |
attribute | NC_GLOBAL | acquisition_agent_organization_label | String | University of Bergen |
attribute | NC_GLOBAL | acquisition_agent_organization_name | String | University of Bergen |
attribute | NC_GLOBAL | acquisition_agent_organization_otcid | String | UoB |
attribute | NC_GLOBAL | acquisition_agent_otcid | String | VOS_Nuka_Arctica |
attribute | NC_GLOBAL | acquisition_agent_see_also | String | http://nuka.uib.no/ |
attribute | NC_GLOBAL | acquisition_endedAtTime | String | 2020-04-15T12:10:30Z |
attribute | NC_GLOBAL | acquisition_performed_with_component_model | String | 4330, RPT 350, DPS 8100, 6262, 239, 5610-9, 1524 |
attribute | NC_GLOBAL | acquisition_performed_with_component_name | String | Nuka Arctica Aanderaa O2, Nuka Arctica GE Druck Atmospheric Pressure, Nuka Arctica GE Druck Pressure Sensor, Nuka Arctica LI-COR, Nuka Arctica Setra Differential Pressure, Nuka Arctica Hart Equilibrator Temperature |
attribute | NC_GLOBAL | acquisition_performed_with_component_otcid | String | Aanderaa_O2_na, GEDruck_RPT350_atm_pres, GEDruck_DPS8100_pressure_transduser, licor_infrared_CO2_na, setra_239_na, hart_scientific_intake_temp |
attribute | NC_GLOBAL | acquisition_performed_with_component_serial_number | String | N/A, N/A, N/A, N/A, N/A, N/A |
attribute | NC_GLOBAL | acquisition_performed_with_component_vendor_atcid | String | org_45, org_189 |
attribute | NC_GLOBAL | acquisition_performed_with_component_vendor_label | String | Aanderaa, GE Druck, GE Druck, LI-COR, Setra Systems, Inc., Hart Scientific |
attribute | NC_GLOBAL | acquisition_performed_with_component_vendor_name | String | Aanderaa, GE Druck, GE Druck, LI-COR, Setra Systems, Inc., Hart Scientific |
attribute | NC_GLOBAL | acquisition_performed_with_component_vendor_otcid | String | Aanderaa, GE_Druck, GE_Druck, LI-COR, Setra, hart_scientific |
attribute | NC_GLOBAL | acquisition_performed_with_model | String | 8050 |
attribute | NC_GLOBAL | acquisition_performed_with_name | String | Nuka Arctica GO |
attribute | NC_GLOBAL | acquisition_performed_with_otcid | String | Nuka_pCO2_sys |
attribute | NC_GLOBAL | acquisition_performed_with_serial_number | String | N/A |
attribute | NC_GLOBAL | acquisition_performed_with_vendor_label | String | General Oceanics |
attribute | NC_GLOBAL | acquisition_performed_with_vendor_name | String | General Oceanics |
attribute | NC_GLOBAL | acquisition_performed_with_vendor_otcid | String | General_Oceanics |
attribute | NC_GLOBAL | acquisition_startedAtTime | String | 2020-04-08T19:08:46Z |
attribute | NC_GLOBAL | biblio_info | String | {"authors":[{"email":"meike.becker@uib.no","firstName":"Meike","lastName":"Becker","orcid":"0000-0001-7650-0923","self":{"comments":[],"uri":"http://meta.icos-cp.eu/resources/people/Meike_Becker"}},{"email":"are.olsen@gfi.uib.no","firstName":"Are","lastName":"Olsen","orcid":"0000-0003-1696-9142","self":{"comments":[],"uri":"http://meta.icos-cp.eu/resources/people/Are_Olsen"}}],"citationBibTex":"@misc{https://hdl.handle.net/11676/QcHtuEpwij0G73zl4F12jHHH,\r\n author={Becker, Meike and Olsen, Are},\r\n title={ICOS OTC SOOP Release, Nuka Arctica, 2020-04-08–2020-04-15},\r\n year={2021},\r\n url={https://hdl.handle.net/11676/QcHtuEpwij0G73zl4F12jHHH},\r\n publisher={Ocean Thematic Centre},\r\n copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},\r\n pid={11676/QcHtuEpwij0G73zl4F12jHHH}\r\n}","citationRis":"TY - DATA\r\nT1 - ICOS OTC SOOP Release, Nuka Arctica, 2020-04-08–2020-04-15\r\nID - 11676/QcHtuEpwij0G73zl4F12jHHH\r\nPY - 2021\r\nUR - https://hdl.handle.net/11676/QcHtuEpwij0G73zl4F12jHHH\r\nPB - Ocean Thematic Centre\r\nAU - Becker, Meike\r\nAU - Olsen, Are\r\nER - ","citationString":"Becker, M., Olsen, A. (2021). ICOS OTC SOOP Release, Nuka Arctica, 2020-04-08–2020-04-15, ICOS RI, https://hdl.handle.net/11676/QcHtuEpwij0G73zl4F12jHHH","licence":{"baseLicence":"https://creativecommons.org/licenses/by/4.0","name":"ICOS CCBY4 Data Licence","url":"http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence","webpage":"https://data.icos-cp.eu/licence"},"temporalCoverageDisplay":"2020-04-08–2020-04-15","title":"ICOS OTC SOOP Release, Nuka Arctica, 2020-04-08–2020-04-15"} |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | citation | String | Becker, M., Olsen, A. (2021). ICOS OTC SOOP Release, Nuka Arctica, 2020-04-08–2020-04-15, ICOS RI, https://hdl.handle.net/11676/QcHtuEpwij0G73zl4F12jHHH |
attribute | NC_GLOBAL | column_name | String | ["TIMESTAMP", "Longitude", "Latitude", "P_sal [psu]", "Temp [degC]", "Atmospheric Pressure [hPa]", "pCO2 [uatm]", "fCO2 [uatm]", "fCO2 [uatm] QC Flag", "pCO2 [uatm] QC Flag", "P_sal [psu] QC Flag", "Temp [degC] QC Flag"] |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.1 |
attribute | NC_GLOBAL | creator_name | String | ICOS Ocean Thematic Centre |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.icos-cp.eu/ |
attribute | NC_GLOBAL | doi | String | https://hdl.handle.net/11676/QcHtuEpwij0G73zl4F12jHHH |
attribute | NC_GLOBAL | Easternmost_Easting | double | 3.984 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | filename | String | 26NA20200407_SOCAT_enhanced.csv |
attribute | NC_GLOBAL | geospatial_lat_max | double | 64.168 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 57.767 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 3.984 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -52.336 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.icos-cp.eu/ |
attribute | NC_GLOBAL | institution | String | ICOS Ocean Thematic Centre |
attribute | NC_GLOBAL | keywords | String | 26na20200407, absolute, air, air_pressure, altimetry, atmosphere, atmospheric, Atmospheric_Pressure, bathymetry, carbon, carbon dioxide, centre, co2, CO2_Mole_Fraction, co2rec, co2water, data, date, date/time, density, depth, depth2, dioxide, dist, dist_to_land, dry, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Surface Pressure, Earth Science > Oceans > Salinity/Density > Salinity, enhanced, equ, equilibration, equilibrator, Equilibrator_Pressure, etopo2, ETOPO2_depth, expocode, fCO2, fCO2_QC_Flag, fCO2rec_src, fCO2water_equ_wet, fCO2water_SST_wet, flag, fraction, gvco2, icos, laboratory, land, latitude, level, longitude, measurements, mole, NCEP_SLP, ocean, oceans, P_sal, P_sal_QC_Flag, pCO2, pCO2_In_Water_Equilibrator_Temperature, pCO2_QC_Flag, practical, pressure, QC_Flag, quality, sal, salinity, satellite, science, sea, sea_water_practical_salinity, seawater, socat, src, sst, static, surface, surface_air_pressure, Temp, Temp_QC_Flag, temperature, Temperature_of_Equilibration, thematic, time, version, water, wet, WOA_SSS, xCO2water_SST_dry |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0 |
attribute | NC_GLOBAL | license_label | String | ICOS CCBY4 Data Licence |
attribute | NC_GLOBAL | license_see_also | String | https://data.icos-cp.eu/licence |
attribute | NC_GLOBAL | Northernmost_Northing | double | 64.168 |
attribute | NC_GLOBAL | number_of_rows | String | 4534 |
attribute | NC_GLOBAL | production_comment | String | Becker, M., and Olsen, A. (2021). Underway physical oceanography and carbon dioxide measurements during Nuka Arctica cruise |
attribute | NC_GLOBAL | production_end_time | String | 2021-05-31T15:38:00Z |
attribute | NC_GLOBAL | production_organisation_label | String | University of Bergen |
attribute | NC_GLOBAL | production_organisation_name | String | University of Bergen |
attribute | NC_GLOBAL | production_organisation_otcid | String | UoB |
attribute | NC_GLOBAL | production_participated_in_by_email | String | are.olsen@gfi.uib.no, meike.becker@uib.no |
attribute | NC_GLOBAL | production_participated_in_by_first_name | String | Are, Meike |
attribute | NC_GLOBAL | production_participated_in_by_last_name | String | Olsen, Becker |
attribute | NC_GLOBAL | production_participated_in_by_membership_attribution_weight | String | 18, 18, 20, 20 |
attribute | NC_GLOBAL | production_participated_in_by_membership_end_time | String | 2020-12-31T12:00:00Z |
attribute | NC_GLOBAL | production_participated_in_by_membership_label | String | Olsen as PI at Tukuma, Olsen as PI at OS_26RA, Olsen as PI at Nuka, Olsen as PI at OS_26NA, Olsen as Researcher at UoB, Becker as PI at OS_26RA, Becker as PI at UoB, Becker as PI at OS_26NA, Becker as Researcher at UoB |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_class | String | 1, 1, 1, 1 |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_comment | String | The cargo ship M/S Nuka Arctica is a voluntary observing ship (VOS) run by the Royal Arctic Line A/S, Denmark. The station began measuring sea surface pCO2 20th January, 2004, and University of Bergen, Norway, is the responsible institution for this effort, with Dr. Meike Becker and Prof. Are Olsen as PIs. Nuka Arctica regularly transports cargo between Aalborg, Denmark and Nuke, Greenland, stopping occasionally at, or passing South of Iceland (Figure 1). The route Aalborg-Nuke-Aalborg takes approximately 3 weeks. The station’s geographical region includes the North Sea, northern North Atlantic, and Greenland’s west coast., The cargo ship M/S Nuka Arctica is a voluntary observing ship (VOS) run by the Royal Arctic Line A/S, Denmark. The station began measuring sea surface pCO2 20th January, 2004, and University of Bergen, Norway, is the responsible institution for this effort, with Dr. Meike Becker and Prof. Are Olsen as PIs. Nuka Arctica regularly transports cargo between Aalborg, Denmark and Nuke, Greenland, stopping occasionally at, or passing South of Iceland (Figure 1). The route Aalborg-Nuke-Aalborg takes approximately 3 weeks. The station’s geographical region includes the North Sea, northern North Atlantic, and Greenland’s west coast. |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_country_code | String | NO, NO, NO, NO |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_id | String | NO-SOOP-Tukuma Arctica, NO-SOOP-Nuka Arctica, NO-SOOP-Tukuma Arctica, NO-SOOP-Nuka Arctica |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_label | String | NO-SOOP-Tukuma Arctica, NO-SOOP-Nuka Arctica, University of Bergen, NO-SOOP-Tukuma Arctica, University of Bergen, NO-SOOP-Nuka Arctica, University of Bergen |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_label_date | String | 2018-04-23, 2018-04-23 |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_location_geojson | String | {"coordinates":[[10.705091,57.507771],[10.754388,57.788897],[6.297171,57.976484],[-20.273365,61.502349],[-44.225233,59.610244],[-49.432987,60.835854],[-54.791268,66.468184],[-54.518581,68.878036],[-51.522277,68.988916],[-54.757689,69.030894],[-69.792466,76.395006]],"type":"LineString"}, {"coordinates":[[10.705091,57.507771],[10.754388,57.788897],[6.297171,57.976484],[-20.273365,61.502349],[-44.225233,59.610244],[-49.432987,60.835854],[-54.791268,66.468184],[-54.518581,68.878036],[-51.522277,68.988916],[-54.757689,69.030894],[-69.792466,76.395006]],"type":"LineString"}, {"coordinates":[[10.705091,57.507771],[10.754388,57.788897],[6.297171,57.976484],[-20.273365,61.502349],[-44.225233,59.610244],[-49.432987,60.835854],[-54.791268,66.468184],[-54.518581,68.878036],[-51.522277,68.988916],[-54.757689,69.030894],[-69.792466,76.395006]],"type":"LineString"}, {"coordinates":[[10.705091,57.507771],[10.754388,57.788897],[6.297171,57.976484],[-20.273365,61.502349],[-44.225233,59.610244],[-49.432987,60.835854],[-54.791268,66.468184],[-54.518581,68.878036],[-51.522277,68.988916],[-54.757689,69.030894],[-69.792466,76.395006]],"type":"LineString"} |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_location_label | String | Tukuma Arctica geo-coverage, Nuka Arctica geo-coverage, Tukuma Arctica geo-coverage, Nuka Arctica geo-coverage |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_name | String | Tukuma Arctica, Nuka Arctica, University of Bergen, Tukuma Arctica, University of Bergen, Nuka Arctica, University of Bergen |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_organization_label | String | University of Bergen, University of Bergen, University of Bergen, University of Bergen |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_organization_name | String | University of Bergen, University of Bergen, University of Bergen, University of Bergen |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_organization_otcid | String | UoB, UoB, UoB, UoB |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_otcid | String | NO-SOOP-Tukuma-Arctica, VOS_Nuka_Arctica, UoB, NO-SOOP-Tukuma-Arctica, UoB, VOS_Nuka_Arctica, UoB |
attribute | NC_GLOBAL | production_participated_in_by_membership_organization_see_also | String | http://nuka.uib.no/, http://nuka.uib.no/ |
attribute | NC_GLOBAL | production_participated_in_by_membership_role_comment | String | member of a scientific research staff, member of a scientific research staff |
attribute | NC_GLOBAL | production_participated_in_by_membership_role_label | String | Principal Investigator, Principal Investigator, Researcher, Principal Investigator, Principal Investigator, Principal Investigator, Researcher |
attribute | NC_GLOBAL | production_participated_in_by_membership_start_time | String | 2021-01-01T12:00:00Z, 2021-01-01T12:00:00Z |
attribute | NC_GLOBAL | production_participated_in_by_orcid_id | String | https://orcid.org/0000-0003-1696-9142, https://orcid.org/0000-0001-7650-0923 |
attribute | NC_GLOBAL | production_participated_in_by_otcid | String | Are_Olsen, Meike_Becker |
attribute | NC_GLOBAL | production_performed_by_data_theme_icon | String | https://static.icos-cp.eu/images/themes/oce.svg |
attribute | NC_GLOBAL | production_performed_by_data_theme_label | String | Ocean data |
attribute | NC_GLOBAL | production_performed_by_data_theme_marker_icon | String | https://static.icos-cp.eu/share/stations/icons/os.png |
attribute | NC_GLOBAL | production_performed_by_label | String | ICOS OTC |
attribute | NC_GLOBAL | production_performed_by_name | String | Ocean Thematic Centre |
attribute | NC_GLOBAL | sha256_sum | String | QcHtuEpwij0G73zl4F12jHHHuQGo6dtVOyo1VUtnTus |
attribute | NC_GLOBAL | size_in_bites | String | 766586 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 57.767 |
attribute | NC_GLOBAL | specification_data_level | String | 2 |
attribute | NC_GLOBAL | specification_data_theme_icon | String | https://static.icos-cp.eu/images/themes/oce.svg |
attribute | NC_GLOBAL | specification_data_theme_label | String | Ocean data |
attribute | NC_GLOBAL | specification_data_theme_marker_icon | String | https://static.icos-cp.eu/share/stations/icons/os.png |
attribute | NC_GLOBAL | specification_dataset_comment | String | valid for QuinCe versions from 2.0.0 |
attribute | NC_GLOBAL | specification_dataset_label | String | OTC SOOP dataset |
attribute | NC_GLOBAL | specification_encoding_label | String | plain file |
attribute | NC_GLOBAL | specification_format_comment | String | Single-line comment, first column is UTC ISO-8601 timestamp, NaN for missing values, comma-separated. |
attribute | NC_GLOBAL | specification_format_good_flag_value | String | 9, 2 |
attribute | NC_GLOBAL | specification_format_label | String | ICOS OTC time series |
attribute | NC_GLOBAL | specification_label | String | ICOS OTC SOOP Release |
attribute | NC_GLOBAL | specification_project_comment | String | Official ICOS data |
attribute | NC_GLOBAL | specification_project_keywords | String | ICOS |
attribute | NC_GLOBAL | specification_project_label | String | ICOS |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | submission_agent_data_theme_icon | String | https://static.icos-cp.eu/images/themes/oce.svg |
attribute | NC_GLOBAL | submission_agent_data_theme_label | String | Ocean data |
attribute | NC_GLOBAL | submission_agent_data_theme_marker_icon | String | https://static.icos-cp.eu/share/stations/icons/os.png |
attribute | NC_GLOBAL | submission_agent_label | String | ICOS OTC |
attribute | NC_GLOBAL | submission_agent_name | String | Ocean Thematic Centre |
attribute | NC_GLOBAL | submission_endedAtTime | String | 2021-05-31T13:38:10.859247Z |
attribute | NC_GLOBAL | submission_startedAtTime | String | 2021-05-31T13:38:06.364603Z |
attribute | NC_GLOBAL | subsetVariables | String | Expocode, depth2, version, QC_Flag, P_sal, GVCO2, xCO2water_SST_dry, pCO2_In_Water_Equilibrator_Temperature, fCO2water_equ_wet, fCO2rec_src, fCO2_QC_Flag, pCO2_QC_Flag, P_sal_QC_Flag, Temp_QC_Flag |
attribute | NC_GLOBAL | summary | String | The Integrated Carbon Observation System, ICOS, is a European-wide greenhouse gas research infrastructure. ICOS produces standardised data on greenhouse gas concentrations in the atmosphere, as well as on carbon fluxes between the atmosphere, the earth and oceans. This information is being used by scientists as well as by decision makers in predicting and mitigating climate change. The high-quality and open ICOS data is based on the measurements from over 140 stations across 12 European countries. |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-04-15T12:10:30.000Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-04-08T19:08:46.000Z |
attribute | NC_GLOBAL | title | String | 26NA20200407_SOCAT_enhanced |
attribute | NC_GLOBAL | Westernmost_Easting | double | -52.336 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.586372926E9, 1.58695263E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date/Time |
attribute | time | source_name | String | Date/Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00.000Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Expocode | String | ||
attribute | Expocode | ioos_category | String | Unknown |
attribute | Expocode | long_name | String | Expocode |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -52.336, 3.984 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | column_title | String | Longitude |
attribute | longitude | format_label | String | 64-bit floating point value |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | label | String | Longitude |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 57.767, 64.168 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | column_title | String | Latitude |
attribute | latitude | format_label | String | 64-bit floating point value |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | label | String | Latitude |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | depth2 | String | ||
attribute | depth2 | ioos_category | String | Location |
attribute | depth2 | long_name | String | Depth |
attribute | depth2 | standard_name | String | depth |
variable | version | String | ||
attribute | version | ioos_category | String | Unknown |
attribute | version | long_name | String | Version |
variable | QC_Flag | byte | ||
attribute | QC_Flag | _FillValue | byte | 127 |
attribute | QC_Flag | actual_range | byte | 2, 2 |
attribute | QC_Flag | colorBarMaximum | double | 150.0 |
attribute | QC_Flag | colorBarMinimum | double | 0.0 |
attribute | QC_Flag | ioos_category | String | Quality |
attribute | QC_Flag | long_name | String | QC Flag |
variable | P_sal | String | ||
attribute | P_sal | column_title | String | P_sal [psu] |
attribute | P_sal | format_label | String | 32-bit floating point value |
attribute | P_sal | ioos_category | String | Unknown |
attribute | P_sal | label | String | P_sal [psu] |
attribute | P_sal | long_name | String | P Sal |
variable | Temp | float | ||
attribute | Temp | actual_range | float | -1.341, 9.612 |
attribute | Temp | column_title | String | Temp [degC] |
attribute | Temp | format_label | String | 32-bit floating point value |
attribute | Temp | ioos_category | String | Temperature |
attribute | Temp | label | String | Temp [degC] |
attribute | Temp | long_name | String | Temperature |
variable | Temperature_of_Equilibration | float | ||
attribute | Temperature_of_Equilibration | actual_range | float | -0.92, 9.94 |
attribute | Temperature_of_Equilibration | ioos_category | String | Temperature |
attribute | Temperature_of_Equilibration | long_name | String | Temperature Of Equilibration |
variable | Atmospheric_Pressure | float | ||
attribute | Atmospheric_Pressure | actual_range | float | 988.95, 1027.93 |
attribute | Atmospheric_Pressure | colorBarMaximum | double | 1050.0 |
attribute | Atmospheric_Pressure | colorBarMinimum | double | 950.0 |
attribute | Atmospheric_Pressure | column_title | String | Atmospheric Pressure [hPa] |
attribute | Atmospheric_Pressure | format_label | String | 32-bit floating point value |
attribute | Atmospheric_Pressure | ioos_category | String | Pressure |
attribute | Atmospheric_Pressure | is_optional_column | String | true |
attribute | Atmospheric_Pressure | label | String | Atmospheric Pressure [hPa] (opt) |
attribute | Atmospheric_Pressure | long_name | String | Air Pressure |
attribute | Atmospheric_Pressure | standard_name | String | air_pressure |
variable | Equilibrator_Pressure | float | ||
attribute | Equilibrator_Pressure | actual_range | float | 993.1, 1030.6 |
attribute | Equilibrator_Pressure | ioos_category | String | Pressure |
attribute | Equilibrator_Pressure | long_name | String | Equilibrator Pressure (absolute) |
variable | WOA_SSS | float | ||
attribute | WOA_SSS | actual_range | float | 33.509, 35.351 |
attribute | WOA_SSS | colorBarMaximum | double | 37.0 |
attribute | WOA_SSS | colorBarMinimum | double | 32.0 |
attribute | WOA_SSS | ioos_category | String | Salinity |
attribute | WOA_SSS | long_name | String | Sea Water Practical Salinity |
attribute | WOA_SSS | standard_name | String | sea_water_practical_salinity |
attribute | WOA_SSS | units | String | PSU |
variable | NCEP_SLP | float | ||
attribute | NCEP_SLP | actual_range | float | 1002.4, 1033.5 |
attribute | NCEP_SLP | colorBarMaximum | double | 1050.0 |
attribute | NCEP_SLP | colorBarMinimum | double | 950.0 |
attribute | NCEP_SLP | ioos_category | String | Pressure |
attribute | NCEP_SLP | long_name | String | Surface Air Pressure |
attribute | NCEP_SLP | standard_name | String | surface_air_pressure |
variable | ETOPO2_depth | float | ||
attribute | ETOPO2_depth | actual_range | float | -8.0, 3281.0 |
attribute | ETOPO2_depth | ioos_category | String | Bathymetry |
attribute | ETOPO2_depth | long_name | String | ETOPO2 Depth |
variable | dist_to_land | float | ||
attribute | dist_to_land | actual_range | float | 0.0, 756.0 |
attribute | dist_to_land | ioos_category | String | Unknown |
attribute | dist_to_land | long_name | String | Dist To Land |
variable | GVCO2 | String | ||
attribute | GVCO2 | ioos_category | String | CO2 |
attribute | GVCO2 | long_name | String | GVCO2 |
variable | CO2_Mole_Fraction | float | ||
attribute | CO2_Mole_Fraction | actual_range | float | 293.2, 427.2 |
attribute | CO2_Mole_Fraction | colorBarMaximum | double | 1.0 |
attribute | CO2_Mole_Fraction | colorBarMinimum | double | 0.0 |
attribute | CO2_Mole_Fraction | ioos_category | String | CO2 |
attribute | CO2_Mole_Fraction | long_name | String | CO2 Mole Fraction |
variable | xCO2water_SST_dry | String | ||
attribute | xCO2water_SST_dry | ioos_category | String | CO2 |
attribute | xCO2water_SST_dry | long_name | String | X CO2water SST Dry |
variable | pCO2_In_Water_Equilibrator_Temperature | String | ||
attribute | pCO2_In_Water_Equilibrator_Temperature | ioos_category | String | CO2 |
attribute | pCO2_In_Water_Equilibrator_Temperature | long_name | String | P CO2 In Water - Equilibrator Temperature |
variable | pCO2 | float | ||
attribute | pCO2 | actual_range | float | 286.8, 420.4 |
attribute | pCO2 | column_title | String | pCO2 [uatm] |
attribute | pCO2 | format_label | String | 32-bit floating point value |
attribute | pCO2 | ioos_category | String | CO2 |
attribute | pCO2 | label | String | pCO2 [uatm] |
attribute | pCO2 | long_name | String | P CO2 |
variable | fCO2water_equ_wet | String | ||
attribute | fCO2water_equ_wet | ioos_category | String | CO2 |
attribute | fCO2water_equ_wet | long_name | String | F CO2water Equ Wet |
variable | fCO2water_SST_wet | float | ||
attribute | fCO2water_SST_wet | actual_range | float | 285.7, 418.8 |
attribute | fCO2water_SST_wet | ioos_category | String | CO2 |
attribute | fCO2water_SST_wet | long_name | String | F CO2water SST Wet |
variable | fCO2 | float | ||
attribute | fCO2 | actual_range | float | 285.654, 418.705 |
attribute | fCO2 | column_title | String | fCO2 [uatm] |
attribute | fCO2 | format_label | String | 32-bit floating point value |
attribute | fCO2 | ioos_category | String | CO2 |
attribute | fCO2 | label | String | fCO2 [uatm] |
attribute | fCO2 | long_name | String | F CO2 |
variable | fCO2rec_src | byte | ||
attribute | fCO2rec_src | _FillValue | byte | 127 |
attribute | fCO2rec_src | actual_range | byte | 4, 4 |
attribute | fCO2rec_src | ioos_category | String | CO2 |
attribute | fCO2rec_src | long_name | String | F CO2rec Src |
variable | fCO2_QC_Flag | byte | ||
attribute | fCO2_QC_Flag | _FillValue | byte | 127 |
attribute | fCO2_QC_Flag | actual_range | byte | 2, 2 |
attribute | fCO2_QC_Flag | colorBarMaximum | double | 150.0 |
attribute | fCO2_QC_Flag | colorBarMinimum | double | 0.0 |
attribute | fCO2_QC_Flag | column_title | String | fCO2 [uatm] QC Flag |
attribute | fCO2_QC_Flag | format_comment | String | a character from the basic multilingual plane |
attribute | fCO2_QC_Flag | format_label | String | UTF-16 character |
attribute | fCO2_QC_Flag | ioos_category | String | Quality |
attribute | fCO2_QC_Flag | label | String | fCO2 [uatm] QC Flag |
attribute | fCO2_QC_Flag | long_name | String | F CO2 QC Flag |
variable | pCO2_QC_Flag | byte | ||
