ERDDAP
Easier access to scientific data |
Brought to you by UNESCO IODE |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | GLODAP V2.2021 Arctic Data Profile | F I M | background | GLODAP | glodap_arctic_v2-2021 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.1 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.99 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 90.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 46.867 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.99 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.89 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 5450.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | GLODAP |
attribute | NC_GLOBAL | institution | String | GLODAP |
attribute | NC_GLOBAL | keywords | String | aou, aouf, apparent, bottle, bottomdepth, c13, c13f, c13qc, c14, c14err, c14f, cast, ccl4, ccl4f, ccl4qc, cfc11, cfc113, cfc113f, cfc113qc, cfc11f, cfc11qc, cfc12, cfc12f, cfc12qc, chemistry, chla, chlaf, chlorophyll, chlorophyll-a, commerce, concentration, concentration_of_chlorophyll_in_sea_water, cruise, data, day, density, department, depth, doc, docf, don, donf, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Phosphate, Earth Science > Oceans > Ocean Chemistry > Silicate, Earth Science > Oceans > Salinity/Density > Salinity, fco2, fco2f, fco2temp, gamma, h3err, h3f, he3, he3err, he3f, heerr, hef, hour, latitude, local, longitude, mass, mass_concentration_of_phosphate_in_sea_water, mass_concentration_of_silicate_in_sea_water, maxsampdepth, minute, mole, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_nitrite_in_sea_water, month, n02, neon, neonerr, neonf, nitrate, nitratef, nitrateqc, nitrite, nitritef, no3, o18, o18f, O2, ocean, oceans, oxygen, oxygenf, oxygenqc, pccl4, pcfc11, pcfc113, pcfc12, phosphate, phosphatef, phosphateqc, phts25p0, phts25p0f, phtsinsitutp, phtsinsitutpf, phtsqc, po4, practical, pressure, psf6, region, salinity, salinityf, salinityqc, science, sea, sea_water_practical_salinity, seawater, sf6, sf6f, sigma0, sigma1, sigma2, sigma3, sigma4, silicate, silicatef, silicateqc, source, station, talk, talkf, talkqc, tco2, tco2f, tco2qc, tdn, tdnf, temperature, theta, toc, tocf, utilization, water, year |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | These data were produced by NOAA and are not subject to copyright protection in the United States. NOAA waives any potential copyright and related rights in these data worldwide through the Creative Commons Zero 1.0 Universal Public Domain Dedication (CC0-1.0). |
attribute | NC_GLOBAL | Northernmost_Northing | double | 90.0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 46.867 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | region, cruise, station,cast,year,month, profile |
attribute | NC_GLOBAL | summary | String | GLODAP V2.2021 Arctic Data Profile |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-06-03T17:06:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1974-08-13T01:03:00Z |
attribute | NC_GLOBAL | title | String | GLODAP V2.2021 Arctic Data Profile |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.89 |
variable | cruise | short | ||
attribute | cruise | _FillValue | short | 32767 |
attribute | cruise | actual_range | short | 1, 3042 |
attribute | cruise | long_name | String | Cruise |
variable | region | byte | ||
attribute | region | _FillValue | byte | 127 |
attribute | region | actual_range | byte | 4, 4 |
attribute | region | long_name | String | Region |
variable | station | int | ||
attribute | station | _FillValue | int | 2147483647 |
attribute | station | actual_range | int | 0, 1090900 |
attribute | station | long_name | String | Station |
variable | cast | short | ||
attribute | cast | _FillValue | short | 32767 |
attribute | cast | actual_range | short | -9999, 105 |
attribute | cast | long_name | String | Cast |
variable | year | short | ||
attribute | year | _FillValue | short | 32767 |
attribute | year | actual_range | short | 1974, 2019 |
attribute | year | long_name | String | Year |
variable | month | byte | ||
attribute | month | _FillValue | byte | 127 |
attribute | month | actual_range | byte | 1, 12 |
attribute | month | long_name | String | Month |
variable | day | byte | ||
attribute | day | _FillValue | byte | 127 |
attribute | day | actual_range | byte | 1, 31 |
attribute | day | long_name | String | Day |
variable | hour | short | ||
attribute | hour | _FillValue | short | -9999 |
attribute | hour | actual_range | short | 0, 23 |
attribute | hour | long_name | String | Hour |
variable | minute | short | ||
attribute | minute | _FillValue | short | -9999 |
attribute | minute | actual_range | short | 0, 59 |
attribute | minute | long_name | String | Minute |
variable | profile | String | ||
attribute | profile | cf_role | String | profile_id |
attribute | profile | long_name | String | Unique Profile ID |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4558778E8, 1.55958156E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 46.867, 90.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -179.89, 179.99 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | bottomdepth | double | ||
attribute | bottomdepth | actual_range | double | 1.0, 6900.0 |
attribute | bottomdepth | long_name | String | Bottomdepth |
variable | maxsampdepth | double | ||
attribute | maxsampdepth | _FillValue | double | -9999.0 |
attribute | maxsampdepth | actual_range | double | 0.3, 5559.1 |
attribute | maxsampdepth | long_name | String | Maxsampdepth |
variable | bottle | short | ||
attribute | bottle | _FillValue | short | -9999 |
attribute | bottle | actual_range | short | 0, 11480 |
attribute | bottle | long_name | String | Bottle |
variable | pressure | double | ||
attribute | pressure | _FillValue | double | -9999.0 |
attribute | pressure | actual_range | double | 0.0, 5559.1 |
attribute | pressure | long_name | String | Pressure |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -9999.0 |
attribute | depth | actual_range | float | 0.0, 5450.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | temperature | float | ||
attribute | temperature | _FillValue | float | -9999.0 |
attribute | temperature | actual_range | float | -2.2587, 18.078 |
attribute | temperature | long_name | String | Temperature |
variable | theta | double | ||
attribute | theta | _FillValue | double | -9999.0 |
attribute | theta | actual_range | double | -2.2587, 18.076 |
attribute | theta | long_name | String | Theta |
variable | salinity | double | ||
attribute | salinity | _FillValue | double | -9999.0 |
attribute | salinity | actual_range | double | 0.0, 35.836 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | long_name | String | Sea Water Practical Salinity |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | PSU |
variable | salinityf | byte | ||
attribute | salinityf | _FillValue | byte | 127 |
attribute | salinityf | actual_range | byte | 0, 9 |
attribute | salinityf | colorBarMaximum | double | 37.0 |
attribute | salinityf | colorBarMinimum | double | 32.0 |
attribute | salinityf | long_name | String | Sea Water Practical Salinity |
attribute | salinityf | standard_name | String | sea_water_practical_salinity |
attribute | salinityf | units | String | PSU |
variable | salinityqc | byte | ||
attribute | salinityqc | _FillValue | byte | 127 |
attribute | salinityqc | actual_range | byte | 0, 1 |
attribute | salinityqc | colorBarMaximum | double | 150.0 |
attribute | salinityqc | colorBarMinimum | double | 0.0 |
attribute | salinityqc | long_name | String | Salinityqc |
variable | sigma0 | double | ||
attribute | sigma0 | _FillValue | double | -9999.0 |
attribute | sigma0 | actual_range | double | -0.15741, 28.862 |
attribute | sigma0 | long_name | String | Sigma0 |
variable | sigma1 | double | ||
attribute | sigma1 | _FillValue | double | -9999.0 |
attribute | sigma1 | actual_range | double | 4.8721, 33.623 |
attribute | sigma1 | long_name | String | Sigma1 |
variable | sigma2 | double | ||
attribute | sigma2 | _FillValue | double | -9999.0 |
attribute | sigma2 | actual_range | double | 9.7896, 38.277 |
attribute | sigma2 | long_name | String | Sigma2 |
variable | sigma3 | double | ||
attribute | sigma3 | _FillValue | double | -9999.0 |
attribute | sigma3 | actual_range | double | 14.595, 42.825 |
attribute | sigma3 | long_name | String | Sigma3 |
variable | sigma4 | double | ||
attribute | sigma4 | _FillValue | double | -9999.0 |
attribute | sigma4 | actual_range | double | 19.29, 47.268 |
attribute | sigma4 | long_name | String | Sigma4 |
variable | gamma | double | ||
attribute | gamma | _FillValue | double | -9999.0 |
attribute | gamma | actual_range | double | 18.2080839545363, 28.3166740339357 |
attribute | gamma | long_name | String | Gamma |
variable | oxygen | double | ||
attribute | oxygen | _FillValue | double | -9999.0 |
attribute | oxygen | actual_range | double | 8.8052, 712.9 |
attribute | oxygen | long_name | String | Oxygen |
variable | oxygenf | byte | ||
attribute | oxygenf | _FillValue | byte | 127 |
attribute | oxygenf | actual_range | byte | 0, 9 |
attribute | oxygenf | long_name | String | Oxygenf |
variable | oxygenqc | byte | ||
attribute | oxygenqc | _FillValue | byte | 127 |
attribute | oxygenqc | actual_range | byte | 0, 1 |
attribute | oxygenqc | colorBarMaximum | double | 150.0 |
attribute | oxygenqc | colorBarMinimum | double | 0.0 |
attribute | oxygenqc | long_name | String | Oxygenqc |
variable | aou | double | ||
attribute | aou | _FillValue | double | -9999.0 |
attribute | aou | actual_range | double | -345.32, 313.25 |
attribute | aou | long_name | String | Aou |
variable | aouf | byte | ||
attribute | aouf | _FillValue | byte | 127 |
attribute | aouf | actual_range | byte | 2, 9 |
attribute | aouf | long_name | String | Aouf |
variable | nitrate | double | ||
attribute | nitrate | _FillValue | double | -9999.0 |
attribute | nitrate | actual_range | double | -0.9, 46.99 |
attribute | nitrate | colorBarMaximum | double | 50.0 |
attribute | nitrate | colorBarMinimum | double | 0.0 |
attribute | nitrate | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | nitrate | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
variable | nitratef | byte | ||
attribute | nitratef | _FillValue | byte | 127 |
attribute | nitratef | actual_range | byte | 0, 9 |
attribute | nitratef | colorBarMaximum | double | 50.0 |
attribute | nitratef | colorBarMinimum | double | 0.0 |
attribute | nitratef | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | nitratef | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
variable | nitrateqc | byte | ||
attribute | nitrateqc | _FillValue | byte | 127 |
attribute | nitrateqc | actual_range | byte | 0, 1 |
attribute | nitrateqc | colorBarMaximum | double | 150.0 |
attribute | nitrateqc | colorBarMinimum | double | 0.0 |
attribute | nitrateqc | long_name | String | Nitrateqc |
variable | nitrite | float | ||
attribute | nitrite | _FillValue | float | -9999.0 |
attribute | nitrite | actual_range | float | -0.195, 1.8 |
attribute | nitrite | colorBarMaximum | double | 1.0 |
attribute | nitrite | colorBarMinimum | double | 0.0 |
attribute | nitrite | long_name | String | Mole Concentration Of Nitrite In Sea Water |
attribute | nitrite | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
variable | nitritef | byte | ||
attribute | nitritef | _FillValue | byte | 127 |
attribute | nitritef | actual_range | byte | 2, 9 |
attribute | nitritef | colorBarMaximum | double | 1.0 |
attribute | nitritef | colorBarMinimum | double | 0.0 |
attribute | nitritef | long_name | String | Mole Concentration Of Nitrite In Sea Water |
attribute | nitritef | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
variable | silicate | double | ||
attribute | silicate | _FillValue | double | -9999.0 |
attribute | silicate | actual_range | double | -0.25, 169.7 |
attribute | silicate | long_name | String | Mass Concentration Of Silicate In Sea Water |
attribute | silicate | standard_name | String | mass_concentration_of_silicate_in_sea_water |
variable | silicatef | byte | ||
attribute | silicatef | _FillValue | byte | 127 |
attribute | silicatef | actual_range | byte | 0, 9 |
attribute | silicatef | long_name | String | Mass Concentration Of Silicate In Sea Water |
attribute | silicatef | standard_name | String | mass_concentration_of_silicate_in_sea_water |
variable | silicateqc | byte | ||
attribute | silicateqc | _FillValue | byte | 127 |
attribute | silicateqc | actual_range | byte | 0, 1 |
attribute | silicateqc | colorBarMaximum | double | 150.0 |
attribute | silicateqc | colorBarMinimum | double | 0.0 |
attribute | silicateqc | long_name | String | Silicateqc |
variable | phosphate | double | ||
attribute | phosphate | _FillValue | double | -9999.0 |
attribute | phosphate | actual_range | double | 0.0, 3.29 |
attribute | phosphate | long_name | String | Mass Concentration Of Phosphate In Sea Water |
attribute | phosphate | standard_name | String | mass_concentration_of_phosphate_in_sea_water |
variable | phosphatef | byte | ||
attribute | phosphatef | _FillValue | byte | 127 |
attribute | phosphatef | actual_range | byte | 0, 9 |
attribute | phosphatef | long_name | String | Mass Concentration Of Phosphate In Sea Water |
attribute | phosphatef | standard_name | String | mass_concentration_of_phosphate_in_sea_water |
variable | phosphateqc | byte | ||
attribute | phosphateqc | _FillValue | byte | 127 |
attribute | phosphateqc | actual_range | byte | 0, 1 |
attribute | phosphateqc | colorBarMaximum | double | 150.0 |
attribute | phosphateqc | colorBarMinimum | double | 0.0 |
attribute | phosphateqc | long_name | String | Phosphateqc |
variable | tco2 | double | ||
attribute | tco2 | _FillValue | double | -9999.0 |
attribute | tco2 | actual_range | double | 310.5, 2651.2 |
attribute | tco2 | long_name | String | Tco2 |
variable | tco2f | byte | ||
attribute | tco2f | _FillValue | byte | 127 |
attribute | tco2f | actual_range | byte | 0, 9 |
attribute | tco2f | long_name | String | Tco2f |
variable | tco2qc | byte | ||
attribute | tco2qc | _FillValue | byte | 127 |
attribute | tco2qc | actual_range | byte | 0, 1 |
attribute | tco2qc | colorBarMaximum | double | 150.0 |
attribute | tco2qc | colorBarMinimum | double | 0.0 |
attribute | tco2qc | long_name | String | Tco2qc |
variable | talk | double | ||
attribute | talk | _FillValue | double | -9999.0 |
attribute | talk | actual_range | double | 284.3, 2463.6 |
attribute | talk | long_name | String | Talk |
variable | talkf | byte | ||
attribute | talkf | _FillValue | byte | 127 |
attribute | talkf | actual_range | byte | 0, 9 |
attribute | talkf | long_name | String | Talkf |
variable | talkqc | byte | ||
attribute | talkqc | _FillValue | byte | 127 |
attribute | talkqc | actual_range | byte | 0, 1 |
attribute | talkqc | colorBarMaximum | double | 150.0 |
attribute | talkqc | colorBarMinimum | double | 0.0 |
attribute | talkqc | long_name | String | Talkqc |
variable | fco2 | double | ||
attribute | fco2 | _FillValue | double | -9999.0 |
attribute | fco2 | actual_range | double | 21.457, 22747.0 |
attribute | fco2 | long_name | String | Fco2 |
variable | fco2f | byte | ||
attribute | fco2f | _FillValue | byte | 127 |
attribute | fco2f | actual_range | byte | 0, 9 |
attribute | fco2f | long_name | String | Fco2f |
variable | fco2temp | short | ||
attribute | fco2temp | _FillValue | short | -9999 |
attribute | fco2temp | actual_range | short | 20, 20 |
attribute | fco2temp | long_name | String | Fco2temp |
variable | phts25p0 | double | ||
attribute | phts25p0 | _FillValue | double | -9999.0 |
attribute | phts25p0 | actual_range | double | 6.0891, 8.9245 |
attribute | phts25p0 | long_name | String | PHTS25P0 |
variable | phts25p0f | byte | ||
attribute | phts25p0f | _FillValue | byte | 127 |
attribute | phts25p0f | actual_range | byte | 0, 9 |
attribute | phts25p0f | long_name | String | PHTS25P0F |
variable | phtsinsitutp | double | ||
attribute | phtsinsitutp | _FillValue | double | -9999.0 |
attribute | phtsinsitutp | actual_range | double | 6.3144, 9.3666 |
attribute | phtsinsitutp | long_name | String | Phtsinsitutp |
variable | phtsinsitutpf | byte | ||
attribute | phtsinsitutpf | _FillValue | byte | 127 |
attribute | phtsinsitutpf | actual_range | byte | 0, 9 |
attribute | phtsinsitutpf | long_name | String | Phtsinsitutpf |
variable | phtsqc | byte | ||
attribute | phtsqc | _FillValue | byte | 127 |
attribute | phtsqc | actual_range | byte | 0, 1 |
attribute | phtsqc | colorBarMaximum | double | 150.0 |
attribute | phtsqc | colorBarMinimum | double | 0.0 |
attribute | phtsqc | long_name | String | PHTSQC |
variable | cfc11 | float | ||
attribute | cfc11 | _FillValue | float | -9999.0 |
attribute | cfc11 | actual_range | float | -0.137, 9.98 |
attribute | cfc11 | long_name | String | CFC11 |
variable | pcfc11 | double | ||
attribute | pcfc11 | _FillValue | double | -9999.0 |
attribute | pcfc11 | actual_range | double | -4.8649, 462.1 |
attribute | pcfc11 | long_name | String | PCFC11 |
variable | cfc11f | byte | ||
attribute | cfc11f | _FillValue | byte | 127 |
attribute | cfc11f | actual_range | byte | 2, 9 |
attribute | cfc11f | long_name | String | CFC11F |
variable | cfc11qc | byte | ||
attribute | cfc11qc | _FillValue | byte | 127 |
attribute | cfc11qc | actual_range | byte | 0, 1 |
attribute | cfc11qc | colorBarMaximum | double | 150.0 |
attribute | cfc11qc | colorBarMinimum | double | 0.0 |
attribute | cfc11qc | long_name | String | CFC11QC |
variable | cfc12 | float | ||
attribute | cfc12 | _FillValue | float | -9999.0 |
attribute | cfc12 | actual_range | float | -0.016, 5.26 |
attribute | cfc12 | long_name | String | CFC12 |
variable | pcfc12 | double | ||
attribute | pcfc12 | _FillValue | double | -9999.0 |
attribute | pcfc12 | actual_range | double | -2.3417, 858.66 |
attribute | pcfc12 | long_name | String | PCFC12 |
variable | cfc12f | byte | ||
attribute | cfc12f | _FillValue | byte | 127 |
attribute | cfc12f | actual_range | byte | 2, 9 |
attribute | cfc12f | long_name | String | CFC12F |
variable | cfc12qc | byte | ||
attribute | cfc12qc | _FillValue | byte | 127 |
attribute | cfc12qc | actual_range | byte | 0, 1 |
attribute | cfc12qc | colorBarMaximum | double | 150.0 |
attribute | cfc12qc | colorBarMinimum | double | 0.0 |
attribute | cfc12qc | long_name | String | CFC12QC |
variable | cfc113 | float | ||
attribute | cfc113 | _FillValue | float | -9999.0 |
attribute | cfc113 | actual_range | float | -0.007, 2.7 |
attribute | cfc113 | long_name | String | CFC113 |
variable | pcfc113 | float | ||
attribute | pcfc113 | _FillValue | float | -9999.0 |
attribute | pcfc113 | actual_range | float | -0.7688, 273.05 |
attribute | pcfc113 | long_name | String | PCFC113 |
variable | cfc113f | byte | ||
attribute | cfc113f | _FillValue | byte | 127 |
attribute | cfc113f | actual_range | byte | 2, 9 |
attribute | cfc113f | long_name | String | CFC113F |
variable | cfc113qc | byte | ||
attribute | cfc113qc | _FillValue | byte | 127 |
attribute | cfc113qc | actual_range | byte | 0, 1 |
attribute | cfc113qc | colorBarMaximum | double | 150.0 |
attribute | cfc113qc | colorBarMinimum | double | 0.0 |
attribute | cfc113qc | long_name | String | CFC113QC |
variable | ccl4 | float | ||
attribute | ccl4 | _FillValue | float | -9999.0 |
attribute | ccl4 | actual_range | float | 0.0, 17.327 |
attribute | ccl4 | long_name | String | CCL4 |
variable | pccl4 | float | ||
attribute | pccl4 | _FillValue | float | -9999.0 |
attribute | pccl4 | actual_range | float | 0.0, 691.42 |
attribute | pccl4 | long_name | String | PCCL4 |
variable | ccl4f | byte | ||
attribute | ccl4f | _FillValue | byte | 127 |
attribute | ccl4f | actual_range | byte | 2, 9 |
attribute | ccl4f | long_name | String | CCL4F |
variable | ccl4qc | byte | ||
attribute | ccl4qc | _FillValue | byte | 127 |
attribute | ccl4qc | actual_range | byte | 0, 1 |
attribute | ccl4qc | colorBarMaximum | double | 150.0 |
attribute | ccl4qc | colorBarMinimum | double | 0.0 |
attribute | ccl4qc | long_name | String | CCL4QC |
variable | sf6 | float | ||
attribute | sf6 | _FillValue | float | -9999.0 |
attribute | sf6 | actual_range | float | 0.0, 6.55 |
attribute | sf6 | long_name | String | SF6 |
variable | psf6 | double | ||
attribute | psf6 | _FillValue | double | -9999.0 |
attribute | psf6 | actual_range | double | 0.0, 22.449 |
attribute | psf6 | long_name | String | PSF6 |
variable | sf6f | byte | ||
attribute | sf6f | _FillValue | byte | 127 |
attribute | sf6f | actual_range | byte | 2, 9 |
attribute | sf6f | long_name | String | SF6F |
variable | c13 | float | ||
attribute | c13 | _FillValue | float | -9999.0 |
attribute | c13 | actual_range | float | 0.58, 1.97 |
attribute | c13 | long_name | String | C13 |
variable | c13f | byte | ||
attribute | c13f | _FillValue | byte | 127 |
attribute | c13f | actual_range | byte | 2, 9 |
attribute | c13f | long_name | String | C13F |
variable | c13qc | byte | ||
attribute | c13qc | _FillValue | byte | 127 |
attribute | c13qc | actual_range | byte | 0, 0 |
attribute | c13qc | colorBarMaximum | double | 150.0 |
attribute | c13qc | colorBarMinimum | double | 0.0 |
attribute | c13qc | long_name | String | C13QC |
variable | c14 | float | ||
attribute | c14 | _FillValue | float | -9999.0 |
attribute | c14 | actual_range | float | -68.5, 163.9 |
attribute | c14 | long_name | String | C14 |
variable | c14f | byte | ||
attribute | c14f | _FillValue | byte | 127 |
attribute | c14f | actual_range | byte | 2, 9 |
attribute | c14f | long_name | String | C14F |
variable | c14err | float | ||
attribute | c14err | _FillValue | float | -9999.0 |
attribute | c14err | actual_range | float | 1.4, 18.5 |
attribute | c14err | long_name | String | C14err |
variable | h3 | float | ||
attribute | h3 | _FillValue | float | -9999.0 |
attribute | h3 | actual_range | float | 0.0, 42.523 |
attribute | h3 | long_name | String | H3 |
variable | h3f | byte | ||
attribute | h3f | _FillValue | byte | 127 |
attribute | h3f | actual_range | byte | 2, 9 |
attribute | h3f | long_name | String | H3F |
variable | h3err | float | ||
attribute | h3err | _FillValue | float | -9999.0 |
attribute | h3err | actual_range | float | 0.0, 2.074 |
attribute | h3err | long_name | String | H3err |
variable | he3 | float | ||
attribute | he3 | _FillValue | float | -9999.0 |
attribute | he3 | actual_range | float | -4.8, 21.53 |
attribute | he3 | long_name | String | He3 |
variable | he3f | byte | ||
attribute | he3f | _FillValue | byte | 127 |
attribute | he3f | actual_range | byte | 2, 9 |
attribute | he3f | long_name | String | He3f |
variable | he3err | float | ||
attribute | he3err | _FillValue | float | -9999.0 |
attribute | he3err | actual_range | float | 1.7858E-8, 2.0 |
attribute | he3err | long_name | String | He3err |
variable | he | float | ||
attribute | he | _FillValue | float | -9999.0 |
attribute | he | actual_range | float | -0.91, 26.38 |
attribute | he | long_name | String | He |
variable | hef | byte | ||
attribute | hef | _FillValue | byte | 127 |
attribute | hef | actual_range | byte | 2, 9 |
attribute | hef | long_name | String | Hef |
variable | heerr | float | ||
attribute | heerr | _FillValue | float | -9999.0 |
attribute | heerr | actual_range | float | 1.1E-11, 38.8 |
attribute | heerr | long_name | String | Heerr |
variable | neon | float | ||
attribute | neon | _FillValue | float | -9999.0 |
attribute | neon | long_name | String | Neon |
variable | neonf | byte | ||
attribute | neonf | _FillValue | byte | 127 |
attribute | neonf | actual_range | byte | 9, 9 |
attribute | neonf | long_name | String | Neonf |
variable | neonerr | float | ||
attribute | neonerr | _FillValue | float | -9999.0 |
attribute | neonerr | long_name | String | Neonerr |
variable | o18 | float | ||
attribute | o18 | _FillValue | float | -9999.0 |
attribute | o18 | actual_range | float | -19.7, 1.97 |
attribute | o18 | long_name | String | O18 |
variable | o18f | byte | ||
attribute | o18f | _FillValue | byte | 127 |
attribute | o18f | actual_range | byte | 2, 9 |
attribute | o18f | long_name | String | O18f |
variable | toc | float | ||
attribute | toc | _FillValue | float | -9999.0 |
attribute | toc | actual_range | float | 28.0, 505.95 |
attribute | toc | long_name | String | Toc |
variable | tocf | byte | ||
attribute | tocf | _FillValue | byte | 127 |
attribute | tocf | actual_range | byte | 2, 9 |
attribute | tocf | long_name | String | Tocf |
variable | doc | float | ||
attribute | doc | _FillValue | float | -9999.0 |
attribute | doc | actual_range | float | 24.05, 423.03 |
attribute | doc | long_name | String | Doc |
variable | docf | byte | ||
attribute | docf | _FillValue | byte | 127 |
attribute | docf | actual_range | byte | 2, 9 |
attribute | docf | long_name | String | Docf |
variable | don | float | ||
attribute | don | _FillValue | float | -9999.0 |
attribute | don | actual_range | float | 1.08, 16.76 |
attribute | don | long_name | String | Don |
variable | donf | byte | ||
attribute | donf | _FillValue | byte | 127 |
attribute | donf | actual_range | byte | 2, 9 |
attribute | donf | long_name | String | Donf |
variable | tdn | float | ||
attribute | tdn | _FillValue | float | -9999.0 |
attribute | tdn | actual_range | float | 1.9, 32.651 |
attribute | tdn | long_name | String | TDN |
variable | tdnf | byte | ||
attribute | tdnf | _FillValue | byte | 127 |
attribute | tdnf | actual_range | byte | 2, 9 |
attribute | tdnf | long_name | String | TDNF |
variable | chla | float | ||
attribute | chla | _FillValue | float | -9999.0 |
attribute | chla | actual_range | float | -0.01, 44.88 |
attribute | chla | colorBarMaximum | double | 30.0 |
attribute | chla | colorBarMinimum | double | 0.03 |
attribute | chla | colorBarScale | String | Log |
attribute | chla | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | chla | standard_name | String | concentration_of_chlorophyll_in_sea_water |
variable | chlaf | byte | ||
attribute | chlaf | _FillValue | byte | 127 |
attribute | chlaf | actual_range | byte | 2, 9 |
attribute | chlaf | long_name | String | Chlaf |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.